Expiring Section 8 HAP contracts in Indiana
Indiana has 506 active HUD multifamily Section 8 HAP contracts on file, covering 33,185 assisted units. 99 of those contracts (3,350 units) are scheduled to expire by the end of fiscal year 2028 — the near-term renewal pipeline. For what happens at renewal and what the rent-to-FMR figure below means for underwriting, see HAP contracts explained.
| Property↕ | City↕ | Program↕ | Assisted units↕ | Expires↑ | Rent / FMR↕ |
|---|---|---|---|---|---|
| BREMEN VILLAGE | BREMEN | Sec 8 NC | 48 | May 2026 | 103% |
| WILLOWS ON CLARK ROAD | GARY | LMSA | 70 | May 2026 | 73% |
| LINCOLN VILLAGE I | HUNTINGBURG | Sec 8 NC | 30 | May 2026 | 110% |
| PRESIDENTIAL ESTATES II | MADISON | Sec 8 NC | 62 | May 2026 | 110% |
| CAREY COURT | MARION | 202/8 NC | 20 | May 2026 | 106% |
| RICHLAND APARTMENTS PHASE I | ELLETTSVILLE | 515/8 NC | 40 | May 2026 | 96% |
| CARRIAGE HOUSE LAFAYETTE | LAFAYETTE | Sec 8 NC | 100 | May 2026 | 124% |
| ARBORS OF SOUTH TOWNE SQUARE APARTMENTS | FORT WAYNE | LMSA | 212 | May 2026 | 128% |
| SOUTHVIEW COURTS | Liberty | 202/8 NC | 50 | May 2026 | 125% |
| Waterford Apartments II | CRAWFORDSVILLE | Sec 8 NC | 180 | May 2026 | 104% |
| ST. JAMES COMMUNITY | SCOTTSBURG | PRAC/202 | 34 | May 2026 | 117% |
| STONEGATE VILLAGE APARTMENTS | NEW CASTLE | LMSA | 61 | May 2026 | 130% |
| STONEGATE VILLAGE APARTMENTS | NEW CASTLE | LMSA | 24 | May 2026 | 131% |
| STONEKEY APARTMENTS | Indianapolis | PD/8 Existing | 168 | May 2026 | 91% |
| FAIRINGTON APARTMENTS SOUTH BEND | SOUTH BEND | Sec 8 NC | 201 | May 2026 | 98% |
| FAITH COMMUNITY | NEW CASTLE | 202/8 NC | 36 | May 2026 | 131% |
| VALLEY VIEW APTS - HARTFORD CITY | HARTFORD CITY | 515/8 NC | 48 | May 2026 | 103% |
| GARY NSA I & II | Gary | Sec 8 SR | 249 | May 2026 | 0% |
| WINDSOR APARTMENTS II | CHARLESTOWN | 515/8 NC | 30 | May 2026 | 80% |
| GILLBEKE APARTMENTS | MUNCIE | 202/8 NC | 20 | May 2026 | 111% |
| GREENCROFT MANOR II | GOSHEN | Sec 8 NC | 150 | May 2026 | 83% |
| BEACON HEIGHTS | SOUTH BEND | Sec 8 SR | 174 | May 2026 | 95% |
| NOBLE MANOR APARTMENTS | NOBLESVILLE | Preservation | 132 | May 2026 | 63% |
| LAUREL WOODS APARTMENTS | South Bend | Sec 8 NC | 100 | May 2026 | 94% |
| FAIRFIELD GARDEN COURT | Plymouth | PRAC/202 | 25 | May 2026 | 88% |
| CONSTITUTION GARDENS | Indianapolis | Sec 8 NC | 17 | May 2026 | 81% |
| MORGAN HOUSE II | Martinsville | Sec 8 NC | 77 | May 2026 | 78% |
| LINCOLN VILLAGE II | HUNTINGBURG | 515/8 NC | 30 | Jun 2026 | 91% |
| SEDDLEMEYER APARTMENTS | FORT WAYNE | PRAC/811 | 18 | Jun 2026 | 85% |
| PARK PLACE APARTMENTS | HARTFORD CITY | Sec 8 NC | 52 | Jun 2026 | 104% |
| RIVER COURT APARTMENTS | South Bend | PRAC/811 | 14 | Jun 2026 | 71% |
| LAFONTAINE CENTER | HUNTINGTON | 202/8 SR | 65 | Jun 2026 | 169% |
| PRINCE HALL TOWERS | MARION | 202/8 NC | 50 | Jun 2026 | 121% |
| PROVENA LAVERNA TERRACE | AVILLA | 202/8 NC | 51 | Jun 2026 | 123% |
| DOROTHEA DIX HOUSE, INC. | HUNTINGBURG | PRAC/811 | 10 | Jun 2026 | 63% |
| CEDAR VIEW APARTMENTS | Greensburg | PRAC/811 | 24 | Jun 2026 | 83% |
| GOODWIN PLAZA APARTMENTS | INDIANAPOLIS | 202/8 NC | 100 | Jun 2026 | 95% |
| NORTHTOWN VILLAGE SQUARE APARTMENTS | East Chicago | Sec 8 NC | 56 | Jun 2026 | 117% |
| NOBLE MANOR VILLAGE | NOBLESVILLE | Sec 8 NC | 73 | Jun 2026 | 89% |
| BICKNELL MANOR INC | BICKNELL | 515/8 NC | 30 | Jun 2026 | 105% |
| NAVEEN PINE | EVANSVILLE | LMSA | 10 | Jun 2026 | 100% |
| PIEDMONT APARTMENTS | PORTLAND | LMSA | 36 | Jun 2026 | 93% |
| CAMBRIDGE SQUARE RICHMOND | RICHMOND | Sec 8 NC | 150 | Jun 2026 | 130% |
| CAPRI MEADOWS I | Bluffton | LMSA | 29 | Jun 2026 | 122% |
| RIVER BEND APARTMENTS | LOGANSPORT | Sec 8 NC | 100 | Jun 2026 | 119% |
| CARRIAGE HOUSE KENDALLVILLE | KENDALLVILLE | Sec 8 NC | 150 | Jun 2026 | 134% |
| CARRIAGE HOUSE NEW ALBANY | NEW ALBANY | Sec 8 NC | 120 | Jun 2026 | 81% |
| CASTLEBURY APARTMENTS | GREENCASTLE | Sec 8 NC | 108 | Jun 2026 | 109% |
| CENTENNIAL TOWNHOMES | FORT WAYNE | Sec 8 NC | 88 | Jun 2026 | 102% |
| CLINTON APARTMENTS | CLINTON | LMSA | 48 | Jun 2026 | 91% |
| COLONIAL SQUARE APARTMENTS | INDIANAPOLIS | LMSA | 119 | Jun 2026 | 88% |
| CONCORD COMMONS II | Gary | LMSA | 67 | Jun 2026 | 88% |
| COUNTRY ACRES APARTMENTS | LA PORTE | LMSA | 100 | Jun 2026 | 88% |
| TALL TIMBERS APARTMENTS | MICHIGAN CITY | LMSA | 56 | Jun 2026 | 88% |
| TALL TIMBERS APARTMENTS | MICHIGAN CITY | LMSA | 16 | Jun 2026 | 85% |
| FALL CREEK VILLAGE I | Indianapolis | Sec 8 SR | 67 | Jun 2026 | 76% |
| WOODLAKE APARTMENTS OF INDIANAPOLIS | INDIANAPOLIS | LMSA | 25 | Jun 2026 | 91% |
| GOODALL APARTMENTS | MUNCIE | PRAC/811 | 20 | Jun 2026 | 75% |
| WOODLAND EAST APARTMENTS | MICHIGAN CITY | LMSA | 27 | Jun 2026 | 102% |
| GRANDVILLE COOPERATIVE I | INDIANAPOLIS | LMSA | 23 | Jun 2026 | 64% |
| GRANDVILLE COOPERATIVE II | INDIANAPOLIS | LMSA | 32 | Jun 2026 | 62% |
| GRANDVILLE COOPERATIVE III | INDIANAPOLIS | LMSA | 35 | Jun 2026 | 62% |
| GREENCROFT MANOR III | GOSHEN | 202/8 NC | 100 | Jun 2026 | 77% |
| GREENWOOD MANOR II | TERRE HAUTE | LMSA | 60 | Jun 2026 | 90% |
| HORIZON HOMES | EVANSVILLE | LMSA | 29 | Jun 2026 | 90% |
| INTERFAITH HOUSING A | Richmond | LMSA | 38 | Jun 2026 | 75% |
| LHDC TELL CITY HOUSING FOR ELDERLY | TELL CITY | 202/8 NC | 24 | Jun 2026 | 133% |
| LINCOLN CENTER APARTMENTS | PRINCETON | PRAC/811 | 12 | Jun 2026 | 90% |
| BLUE RIVER CHURUBUSCO | CHURUBUSCO | PRAC/202 | 22 | Jun 2026 | 94% |
| MAPLEVIEW APARTMENTS | COLUMBUS | PRAC/811 | 20 | Jun 2026 | 65% |
| MEADOWBROOK NORTH APARTMENTS I | WABASH | LMSA | 19 | Jun 2026 | 104% |
| MEADOWOOD APARTMENTS | JASPER | Sec 8 NC | 72 | Jun 2026 | 97% |
| LHDC MILLTOWN HOUSING FOR ELDERLY | DEPAUW | 202/8 NC | 39 | Jun 2026 | 95% |
| HAWTHORNE PLACE AND BEECHWOOD GARDENS | Indianapolis | RAD PH Conv | 321 | Jun 2026 | 87% |
| TWIN HILLS AND BLACKBURN TERRACE | Indianapolis | RAD PH Conv | 307 | Jun 2026 | 90% |
| MOUNT PARAN SQUARE APARTMENTS | INDIANAPOLIS | 202/8 NC | 23 | Jun 2026 | 101% |
| OAKLAWN APARTMENTS | ELKHART | 202/8 NC | 21 | Jun 2026 | 109% |
| WOODSIDE VILLAGE APARTMENTS IV | CONNERSVILLE | 515/8 NC | 32 | Jul 2026 | 106% |
| THE TOWERS | Anderson | 202/8 NC | 139 | Jul 2026 | 114% |
| ASPEN HOUSE | NORTH VERNON | PRAC/811 | 8 | Jul 2026 | 82% |
| GRIFFITH APARTMENTS | MERRILLVILLE | PRAC/811 | 14 | Jul 2026 | 48% |
| GARFIELD GARDENS | TERRE HAUTE | Sec 8 NC | 60 | Jul 2026 | 104% |
| Bell Tower North | Merrillville | PRAC/811 | 14 | Jul 2026 | 75% |
| GRANDVIEW MANOR SOUTH | Salem | Sec 8 NC | 24 | Jul 2026 | 111% |
| HARBORSIDE APARTMENTS | EAST CHICAGO | LMSA | 150 | Jul 2026 | 72% |
| CAMBRIDGE SQUARE FORT WAYNE II | FORT WAYNE | Sec 8 NC | 22 | Jul 2026 | 135% |
| CAMBRIDGE SQUARE FORT WAYNE II | FORT WAYNE | LMSA | 80 | Jul 2026 | 132% |
| 4 Community Wilds | French Lick | Sec 8 NC | 20 | Jul 2026 | 111% |
| RETREAT COOPERATIVE | INDIANAPOLIS | LMSA | 44 | Jul 2026 | 72% |
| RICHLAND APARTMENTS PHASE III | ELLETTSVILLE | 202/8 NC | 20 | Jul 2026 | 96% |
| CARRIAGE HOUSE GLENDALE | INDIANAPOLIS | Sec 8 NC | 204 | Jul 2026 | 113% |
| CROSSINGS I | EVANSVILLE | Sec 8 NC | 120 | Jul 2026 | 92% |
| SHEPHERD HILL APARTMENTS | Washington | LMSA | 56 | Jul 2026 | 151% |
| RIVER RUN APARTMENTS | Elkhart | PD/8 Existing | 120 | Jul 2026 | 95% |
| GEORGETOWN STATION | INDIANAPOLIS | PRAC/202 | 49 | Jul 2026 | 59% |
| KOKOMO MANOR | KOKOMO | Sec 8 NC | 129 | Jul 2026 | 88% |
| LAKESIDE APARTMENTS | Mishawaka | Sec 8 NC | 48 | Jul 2026 | 81% |
| LIBERTY TERRACE APARTMENTS | EVANSVILLE | Sec 8 NC | 58 | Jul 2026 | 103% |
| BELL TOWER | Merrillville | PRAC/811 | 14 | Jul 2026 | 85% |
| GARDENS ON CAROLINA | Gary | PRAC/202 | 38 | Jul 2026 | 92% |
| MAPLE SHADE | ELLETTSVILLE | LMSA | 22 | Jul 2026 | 94% |
| AHEPA 232 APARTMENTS I | INDIANAPOLIS | 202/8 NC | 72 | Jul 2026 | 84% |
| ROSEWOOD TERRACE | RICHMOND | 202/8 NC | 56 | Jul 2026 | 143% |
| FERDINAND HOUSING FOR THE ELDERLY, PHASE II | FERDINAND | 202/8 NC | 20 | Aug 2026 | 84% |
| CHICAGO TRAIL VILLAGE | NEW CARLISLE | 202/8 NC | 102 | Aug 2026 | 87% |
| THE TOWERS | Anderson | 202/8 NC | 166 | Aug 2026 | 114% |
| SKYBIRD MANOR | GREENSBURG | Sec 8 NC | 59 | Aug 2026 | 95% |
| AHEPA PENELOPE 60 APARTMENTS | MISHAWAKA | PRAC/202 | 50 | Aug 2026 | 101% |
| BOOTH MANOR INDIANAPOLIS | INDIANAPOLIS | PRAC/202 | 74 | Aug 2026 | 50% |
| PARC LORRAINE COOPERATIVE I | RICHMOND | LMSA | 37 | Aug 2026 | 106% |
| CAPITAL COURT | CORYDON | 202/8 NC | 50 | Aug 2026 | 98% |
| ROSEWOOD APARTMENTS | GARY | Sec 8 NC | 72 | Aug 2026 | 89% |
| SMALL FARMS | GARY | Sec 8 NC | 200 | Aug 2026 | 112% |
| THE MERANDA | JEFFERSONVILLE | Sec 8 NC | 228 | Aug 2026 | 110% |
| SPRUCE MANOR | INDIANAPOLIS | LMSA | 138 | Aug 2026 | 78% |
| INDEPENDENCE SQUARE APARTMENTS | EVANSVILLE | 202/8 NC | 122 | Aug 2026 | 125% |
| MEADOWS - NORTH LIBERTY | North Liberty | Sec 8 NC | 50 | Aug 2026 | 91% |
| FOX ACRES APARTMENTS | KOKOMO | Sec 8 NC | 25 | Aug 2026 | 97% |
| WOODLAND EAST APARTMENTS III | MICHIGAN CITY | Sec 8 NC | 40 | Aug 2026 | 118% |
| BROWNSTONE APARTMENTS | INDIANAPOLIS | LMSA | 95 | Aug 2026 | 70% |
| CENTER PLACE II | JEFFERSONVILLE | PRAC/811 | 10 | Aug 2026 | 53% |
| LOGANSPORT SENIOR CITIZENS VILLAGE | Logansport | 515/8 NC | 104 | Aug 2026 | 123% |
| MADISON HERITAGE APARTMENTS | MADISON | 202/8 NC | 30 | Aug 2026 | 134% |
| MEADOWBROOK NORTH APARTMENTS II | WABASH | Sec 8 NC | 92 | Aug 2026 | 107% |
| GEORGETOWN APARTMENTS | Indianapolis | RAD PH Conv | 37 | Aug 2026 | 42% |
| CAMBRIDGE SQUARE NORTH | INDIANAPOLIS | LMSA | 235 | Aug 2026 | 91% |
| LAURELWOOD APARTMENTS | Indianapolis | RAD PH Conv | 231 | Aug 2026 | 92% |
| Riverside Apartments | Marion | RAD PH Conv | 51 | Aug 2026 | 93% |
| MOUNT ZION APARTMENTS | INDIANAPOLIS | LMSA | 61 | Aug 2026 | 76% |
| LUTHER VILLA APARTMENTS | MULBERRY | 202/8 NC | 30 | Aug 2026 | 123% |
| ARROWHEAD ESTATES PHASE II | PERU | Sec 8 NC | 44 | Aug 2026 | 96% |
| PLEASANT VIEW APARTMENTS OF WEST BADEN | WEST BADEN SPRINGS | Sec 8 NC | 20 | Sep 2026 | 123% |
| SERENITY TERRACE | RENSSELAER | 515/8 NC | 40 | Sep 2026 | 92% |
| CEDAR COMMONS | INDIANAPOLIS | 202/8 NC | 74 | Sep 2026 | 85% |
| SKYRIDGE APARTMENTS | HARTFORD CITY | PRAC/811 | 12 | Sep 2026 | 89% |
| NEWTON VILLAGE APARTMENTS | KENTLAND | PRAC/811 | 6 | Sep 2026 | 68% |
| KTS PLACE | Muncie | PRAC/811 | 7 | Sep 2026 | 67% |
| DILLSBORO VILLAGE APARTMENTS | DILLSBORO | 202/8 NC | 40 | Sep 2026 | 76% |
| PINE MEADOWS APARTMENTS | MARION | PRAC/811 | 24 | Sep 2026 | 83% |
| CHARLES MAJOR MANOR | SHELBYVILLE | 202/8 NC | 50 | Sep 2026 | 86% |
| RUSHVILLE COMMONS | RUSHVILLE | Sec 8 NC | 48 | Sep 2026 | 107% |
| AMBER WOODS COOPERATIVE I | INDIANAPOLIS | LMSA | 40 | Sep 2026 | 83% |
| AMBER WOODS COOPERATIVE I | INDIANAPOLIS | LMSA | 10 | Sep 2026 | 87% |
| AMBER WOODS COOPERATIVE VI | INDIANAPOLIS | LMSA | 45 | Sep 2026 | 84% |
| AMBER WOODS COOPERATIVE VI | INDIANAPOLIS | LMSA | 5 | Sep 2026 | 79% |
| AMBER WOODS COOPERATIVE VII | INDIANAPOLIS | LMSA | 45 | Sep 2026 | 84% |
| CAMBRIDGE ESTATES II | Lafayette | Preservation | 120 | Sep 2026 | 164% |
| AMBER WOODS COOPERATIVE VII | INDIANAPOLIS | LMSA | 5 | Sep 2026 | 82% |
| PARC LORRAINE COOPERATIVE II | RICHMOND | LMSA | 37 | Sep 2026 | 106% |
| CAMBRIDGE SQUARE BLOOMINGTON | BLOOMINGTON | Sec 8 NC | 153 | Sep 2026 | 119% |
| CAMBRIDGE SQUARE LAPORTE | LA PORTE | Sec 8 NC | 134 | Sep 2026 | 114% |
| PINECREST MANOR | LOGANSPORT | LMSA | 40 | Sep 2026 | 119% |
| PINECREST MANOR | LOGANSPORT | LMSA | 20 | Sep 2026 | 119% |
| CAMBRIDGE SQUARE INC | COLUMBUS | LMSA | 70 | Sep 2026 | 88% |
| 4 Community Wilds | French Lick | Sec 8 NC | 56 | Sep 2026 | 112% |
| 4 Community Wilds | French Lick | Sec 8 NC | 36 | Sep 2026 | 104% |
| 4 Community Wilds | French Lick | Sec 8 NC | 36 | Sep 2026 | 116% |
| LINTON APARTMENTS | LINTON | Sec 8 NC | 36 | Sep 2026 | 119% |
| 16 PARK APARTMENTS | INDIANAPOLIS | RAD PH Conv | 24 | Sep 2026 | 107% |
| Indiana Multifamily Portfolio | PRINCETON | 515/8 NC | 68 | Sep 2026 | 131% |
| CLOVERDALE HEIGHTS APARTMENTS | CRAWFORDSVILLE | LMSA | 20 | Sep 2026 | 104% |
| CORBY HOMES | SOUTH BEND | LMSA | 150 | Sep 2026 | 116% |
| TOWN & COUNTRY APARTMENTS | ELKHART | Sec 8 NC | 72 | Sep 2026 | 102% |
| FOUNTAIN FLATS | INDIANAPOLIS | LMSA | 24 | Sep 2026 | 78% |
| FRANKLIN COVE | FRANKLIN | Sec 8 NC | 108 | Sep 2026 | 71% |
| GARDEN ESTATES WEST | MICHIGAN CITY | LMSA | 171 | Sep 2026 | 99% |
| GRACE LUTHERAN COMMUNITY | GREENSBURG | 202/8 NC | 40 | Sep 2026 | 138% |
| WOODLAND EAST APARTMENTS II | MICHIGAN CITY | Sec 8 NC | 48 | Sep 2026 | 110% |
| GRANDVIEW SQUARE COOPERATIVE | YORKTOWN | LMSA | 17 | Sep 2026 | 99% |
| SEPTEMBER PLACE APARTMENTS | GREENSBURG | 515/8 NC | 40 | Sep 2026 | 95% |
| AHEPA 78 APARTMENTS III | MERRILLVILLE | PRAC/202 | 49 | Sep 2026 | 87% |
| HOMEWOOD VILLAGE | Gary | LMSA | 57 | Sep 2026 | 101% |
| VALLEY RIDGE APTS | NEW ALBANY | LMSA | 64 | Sep 2026 | 87% |
| VILLAGE GREEN APARTMENTS DECATUR | Decatur | Sec 8 NC | 40 | Sep 2026 | 104% |
| LIMBERLOST APARTMENTS | Geneva | Sec 8 NC | 25 | Sep 2026 | 102% |
| LINCOLNWOOD APARTMENTS I | KOKOMO | LMSA | 44 | Sep 2026 | 93% |
| INDIANA SENIOR PORTFOLIO | Princeton | Sec 8 NC | 25 | Sep 2026 | 136% |
| INDIANA SENIOR PORTFOLIO | Princeton | Sec 8 NC | 25 | Sep 2026 | 142% |
| INDIANA SENIOR PORTFOLIO | Princeton | Sec 8 NC | 37 | Sep 2026 | 136% |
| MILL RUN APARTMENTS | Plainfield | Sec 8 NC | 116 | Sep 2026 | 85% |
| WARREN VILLAGE | Terre Haute | Sec 8 NC | 109 | Sep 2026 | 104% |
| LAKESIDE GARDENS | EAST CHICAGO | LMSA | 309 | Sep 2026 | 98% |
| MOUNT ZION SUBURBAN APARTMENTS, INC. | Indianapolis | LMSA | 118 | Sep 2026 | 87% |
| AHEPA 78 APARTMENTS II | MERRILLVILLE | PRAC/202 | 50 | Sep 2026 | 87% |
| ALEXANDRIA MANOR | ALEXANDRIA | Sec 8 NC | 48 | Sep 2026 | 82% |
| BETHANY VILLAGE APARTMENTS NEW CASTLE | NEW CASTLE | 202/8 NC | 18 | Sep 2026 | 118% |
| BETHANY VILLAGE APARTMENTS INDIANAPOLIS | Indianapolis | 202/8 NC | 100 | Sep 2026 | 102% |
| RICHARDVILLE APARTMENTS II | FORT WAYNE | PRAC/811 | 14 | Oct 2026 | 87% |
| ACCESS HOUSING OF JASPER | Rensselaer | PRAC/811 | 14 | Oct 2026 | 91% |
| MANOR HOUSE APARTMENTS | NEW ALBANY | 202/8 NC | 19 | Oct 2026 | 98% |
| WOODSIDE APARTMENTS | FORT WAYNE | PRAC/811 | 15 | Oct 2026 | 78% |
| NEW LIFE MANOR | INDIANAPOLIS | 202/8 NC | 48 | Oct 2026 | 79% |
| UNIVERSITY CENTER | INDIANAPOLIS | 202/8 NC | 50 | Oct 2026 | 104% |
| VILLA AT SACRED HEART | INDIANAPOLIS | 202/8 NC | 50 | Oct 2026 | 91% |
| CLOVERLEAF APARTMENTS II | INDIANAPOLIS | Preservation | 131 | Oct 2026 | 98% |
| WILSON-CASTALDI APARTMENTS | WARSAW | PRAC/811 | 20 | Oct 2026 | 98% |
| PARK SHORE COMMONS | GARY | PD/8 MR | 202 | Oct 2026 | 104% |
| OAKLAND ESTATES APARTMENTS | Elkhart | PRAC/811 | 12 | Oct 2026 | 64% |
| LION MANOR APARTMENTS | VEEDERSBURG | 515/8 NC | 20 | Oct 2026 | 145% |
| HARBORSIDE APARTMENTS | EAST CHICAGO | LMSA | 53 | Oct 2026 | 71% |
| CAMBRIDGE SQUARE BEECH GROVE | BEECH GROVE | Sec 8 NC | 126 | Oct 2026 | 92% |
| PRESIDENTIAL ESTATES PHASE III | MADISON | 515/8 NC | 24 | Oct 2026 | 104% |
| PRINCETON CREEK APTS. | PRINCETON | Sec 8 NC | 100 | Oct 2026 | 106% |
| CROSSINGS II | EVANSVILLE | Sec 8 NC | 80 | Oct 2026 | 94% |
| PHOENIX APARTMENTS aka HUBBARD GARDENS | INDIANAPOLIS | LMSA | 264 | Oct 2026 | 97% |
| VANTAGE POINT APARTMENTS | CONNERSVILLE | 515/8 NC | 46 | Oct 2026 | 103% |
| WOODLAKE VILLAGE | GARY | LMSA | 52 | Oct 2026 | 85% |
| WOODLAKE VILLAGE | GARY | LMSA | 34 | Oct 2026 | 84% |
| WOODVIEW MANOR | FORT WAYNE | LMSA | 48 | Oct 2026 | 121% |
| GROUP HOMES | INDIANAPOLIS | 202/8 NC | 44 | Oct 2026 | 75% |
| HEATHER HEIGHTS APARTMENTS III | MARTINSVILLE | 515/8 NC | 48 | Oct 2026 | 88% |
| KEN MAR | MARTINSVILLE | 202/8 NC | 101 | Oct 2026 | 99% |
| MEMORIAL PARK ESTATES | Fort Wayne | PRAC/202 | 34 | Oct 2026 | 99% |
| PARKVIEW TERRACE | MISHAWAKA | PD/8 Existing | 107 | Oct 2026 | 82% |
| ROMNEY MEADOWS | LAFAYETTE | Preservation | 318 | Oct 2026 | 78% |
| AHEPA 232 APARTMENTS II | INDIANAPOLIS | 202/8 NC | 50 | Oct 2026 | 86% |
| APARTMENT LIVING | ANDERSON | 202/8 NC | 20 | Oct 2026 | 83% |
| GARY NSA III | GARY | Sec 8 SR | 222 | Oct 2026 | 89% |
| KENWOOD PLACE I | INDIANAPOLIS | 202/8 NC | 74 | Nov 2026 | 73% |
| GARDEN COURT DOWNTOWN | PLYMOUTH | 202/8 NC | 30 | Nov 2026 | 126% |
| SYCAMORE APARTMENTS | PETERSBURG | 202/8 NC | 20 | Nov 2026 | 122% |
| RICHFIELD APARTMENTS WEST LAFAYETTE | WEST LAFAYETTE | Sec 8 NC | 104 | Nov 2026 | 116% |
| WHISPERING CREEK | NEW ALBANY | Sec 8 NC | 59 | Nov 2026 | 96% |
| WILLOWVIEW APARTMENTS | MADISON | PRAC/811 | 14 | Nov 2026 | 60% |
| BETHLEHEM COMMUNITY | RICHMOND | 202/8 NC | 25 | Nov 2026 | 173% |
| CHRISNEY COMMUNITY APARTMENTS | CHRISNEY | 515/8 NC | 22 | Nov 2026 | 76% |
| WESLEY PARK APARTMENTS | AUBURN | Sec 8 NC | 72 | Nov 2026 | 149% |
| AMBER WOODS COOPERATIVE II | INDIANAPOLIS | LMSA | 40 | Nov 2026 | 80% |
| AMBER WOODS COOPERATIVE II | INDIANAPOLIS | LMSA | 10 | Nov 2026 | 81% |
| AMBER WOODS COOPERATIVE III | INDIANAPOLIS | LMSA | 46 | Nov 2026 | 81% |
| BRIARWOOD VILLAGE | ELKHART | LMSA | 24 | Nov 2026 | 108% |
| AMBER WOODS COOPERATIVE III | INDIANAPOLIS | LMSA | 4 | Nov 2026 | 80% |
| AMBER WOODS COOPERATIVE IV | INDIANAPOLIS | LMSA | 45 | Nov 2026 | 80% |
| AMBER WOODS COOPERATIVE IV | INDIANAPOLIS | LMSA | 5 | Nov 2026 | 78% |
| AMBER WOODS COOPERATIVE V | INDIANAPOLIS | LMSA | 45 | Nov 2026 | 80% |
| AMBER WOODS COOPERATIVE V | INDIANAPOLIS | LMSA | 5 | Nov 2026 | 80% |
| PRINCE HALL PLAZA | MARION | LMSA | 132 | Nov 2026 | 109% |
| RICHFIELD APARTMENTS FORT WAYNE | FORT WAYNE | Sec 8 NC | 120 | Nov 2026 | 108% |
| CARRIAGE HOUSE EAST | INDIANAPOLIS | LMSA | 367 | Nov 2026 | 83% |
| BURNETT MANOR | ROCKVILLE | Sec 8 NC | 60 | Nov 2026 | 120% |
| CARRIAGE HOUSE MUNCIE | MUNCIE | Sec 8 NC | 100 | Nov 2026 | 122% |
| COUNTRY MEADOWS APARTMENTS | WOLCOTTVILLE | 515/8 NC | 16 | Nov 2026 | 107% |
| COUNTRY VILLA APARTMENTS | WEST LAFAYETTE | LMSA | 92 | Nov 2026 | 137% |
| TRINITY COMMUNITY | UNION CITY | 202/8 NC | 29 | Nov 2026 | 155% |
| TRUE LOVE MANOR | FORT WAYNE | 202/8 NC | 30 | Nov 2026 | 100% |
| FOWLER APARTMENTS | LAFAYETTE | LMSA | 103 | Nov 2026 | 94% |
| VILLAGE GREEN APARTMENTS MONTPELIER | MONTPELIER | 515/8 NC | 30 | Nov 2026 | 87% |
| FRIENDSHIP HOUSE | WEST LAFAYETTE | 202/8 NC | 150 | Nov 2026 | 96% |
| WINDSOR PARK II | INDIANAPOLIS | Sec 8 NC | 77 | Nov 2026 | 102% |
| RENAISSANCE TOWERS | HAMMOND | PD/8 Existing | 450 | Nov 2026 | 103% |
| ARGOS GARDEN COURT | Argos | PRAC/202 | 23 | Nov 2026 | 82% |
| TREMONT TERRACE APARTMENTS | INDIANAPOLIS | 202/8 NC | 20 | Nov 2026 | 85% |
| CHESTNUT VILLAGE | MONTICELLO | PRAC/811 | 14 | Nov 2026 | 99% |
| SHAKAMAK GOOD SAMARITAN APARTMENTS | JASONVILLE | PRAC/202 | 23 | Nov 2026 | 123% |
| LINCOLN VILLAGE COOPERATIVE III | COLUMBUS | LMSA | 13 | Nov 2026 | 95% |
| LINCOLN VILLAGE COOPERATIVE II | COLUMBUS | LMSA | 18 | Nov 2026 | 97% |
| LINCOLN VILLAGE COOPERATIVE IV | COLUMBUS | LMSA | 12 | Nov 2026 | 93% |
| LINCOLN VILLAGE COOPERATIVE I | COLUMBUS | LMSA | 17 | Nov 2026 | 97% |
| MIAMI HILLS APARTMENTS | SOUTH BEND | LMSA | 90 | Nov 2026 | 109% |
| MIAMI HILLS APARTMENTS | SOUTH BEND | LMSA | 60 | Nov 2026 | 112% |
| BELMONT ESTATES | DECATUR | Sec 8 NC | 55 | Nov 2026 | 104% |
| EMMA O. JOHNSON HOMES | Indianapolis | 202/8 NC | 50 | Dec 2026 | 75% |
| WATERTOWER PLACE | MERRILLVILLE | PRAC/811 | 14 | Dec 2026 | 111% |
| BYRNE COURT APARTMENTS | INDIANAPOLIS | 202/8 NC | 50 | Dec 2026 | 72% |
| WESTPLEX WOODS APARTMENTS | Bloomington | PRAC/811 | 19 | Dec 2026 | 73% |
| WAYNEDALE I APARTMENTS | FORT WAYNE | PRAC/811 | 24 | Dec 2026 | 81% |
| CLIFFORD BIERS HOUSE | Jasper | PRAC/811 | 10 | Dec 2026 | 59% |
| ACCESS HOUSING OF CARROLL COUNTY | FLORA | PRAC/811 | 10 | Dec 2026 | 104% |
| STEPPING STONE | MARION | PRAC/811 | 10 | Dec 2026 | 89% |
| BENJAMIN RUSH HOUSE | Jasper | PRAC/811 | 8 | Dec 2026 | 61% |
| WALLY SHELLENBERGER HOUSE | Jasper | PRAC/811 | 6 | Dec 2026 | 87% |
| LYONS MANOR | Marion | PRAC/811 | 24 | Dec 2026 | 108% |
| HURFORD HOUSE | PLYMOUTH | PRAC/811 | 14 | Dec 2026 | 98% |
| AHEPA 78 APARTMENTS I | MERRILLVILLE | PRAC/202 | 50 | Dec 2026 | 91% |
| BOURBON GARDEN COURT | BOURBON | PRAC/202 | 22 | Dec 2026 | 89% |
