Expiring Section 8 HAP contracts in Wisconsin
Wisconsin has 642 active HUD multifamily Section 8 HAP contracts on file, covering 33,459 assisted units. 120 of those contracts (2,810 units) are scheduled to expire by the end of fiscal year 2028 — the near-term renewal pipeline. For what happens at renewal and what the rent-to-FMR figure below means for underwriting, see HAP contracts explained.
| Property↕ | City↕ | Program↕ | Assisted units↕ | Expires↑ | Rent / FMR↕ |
|---|---|---|---|---|---|
| COVENANT HOUSE | SHEBOYGAN | 202/8 NC | 36 | May 2026 | 107% |
| BIG GUST TERRACE | GRANTSBURG | PRAC/202 | 24 | May 2026 | 62% |
| PARKVIEW VILLAGE | APPLETON | Sec 8 NC | 76 | May 2026 | 82% |
| GILEAD III, APARTMENTS | Oshkosh | PRAC/811 | 6 | May 2026 | 114% |
| VEDA STONE VILLA | Minocqua | PRAC/811 | 6 | May 2026 | 113% |
| COUNTRY HARBOR | SAUKVILLE | Sec 8 NC | 40 | May 2026 | 88% |
| CHATEAU/OAKWOOD | RACINE | HFDA/8 NC | 44 | May 2026 | 88% |
| CLARENCE PARRISH APTS. | MILWAUKEE | PRAC/202 | 40 | May 2026 | 70% |
| DIANE MANOR | CHILTON | Sec 8 NC | 24 | May 2026 | 83% |
| DOC SUM APARTMENTS | MUSCODA | 515/8 NC | 12 | May 2026 | 114% |
| DONAHUE TERRACE | BARABOO | Sec 8 NC | 61 | May 2026 | 66% |
| TRIBUTE COMMONS | Hudson | PRAC/811 | 14 | May 2026 | 64% |
| LORRAINE GLASSING VILLA | Spooner | PRAC/811 | 8 | May 2026 | 104% |
| EAGLE PINES APARTMENTS | EAGLE RIVER | HFDA/8 NC | 34 | May 2026 | 112% |
| RIVERWOOD APARTMENTS | GILMAN | 515/8 NC | 12 | May 2026 | 84% |
| ROCHESTER SPRINGS | Sheboygan Falls | HFDA/8 NC | 49 | May 2026 | 96% |
| SUMMIT HILL APARTMENTS | Waukesha | PRAC/811 | 8 | May 2026 | 73% |
| EXCHANGE HOUSE | GRATIOT | Sec 8 SR | 4 | May 2026 | 94% |
| FOREST TOWERS | Shawano | 202/8 NC | 6 | May 2026 | 126% |
| GRANT COUNTY HOUSING | BOSCOBEL | HFDA/8 NC | 70 | May 2026 | 100% |
| SUNRISE APARTMENTS | WEST ALLIS | LMSA | 172 | May 2026 | 65% |
| SUNSET APARTMENTS | WAUKESHA | HFDA/8 NC | 72 | May 2026 | 100% |
| SUNSET TERRACE APTS | RACINE | LMSA | 118 | May 2026 | 80% |
| HAMPTON REGENCY | BUTLER | Sec 8 NC | 119 | May 2026 | 95% |
| PARKSIDE COMMUNITY APARTMENTS A/K/A THE COVEY | NEKOOSA | 515/8 NC | 23 | May 2026 | 90% |
| THE WILLOWS | Milwaukee | Sec 8 NC | 80 | May 2026 | 93% |
| TOSA GLEN | WAUWATOSA | Sec 8 NC | 48 | May 2026 | 112% |
| JENNY TOWERS | MERRILL | Sec 8 NC | 110 | May 2026 | 85% |
| UNIVERSITY HEIGHTS | SHEBOYGAN FALLS | HFDA/8 NC | 32 | May 2026 | 96% |
| KENNEDY HEIGHTS TOWNHOUSES | MADISON | LMSA | 96 | May 2026 | 83% |
| REV. DAVILA VILLAGE | MILWAUKEE | Sec 8 NC | 13 | May 2026 | 66% |
| VILLAGE GLEN APARTMENTS | WISCONSIN DELLS | 515/8 NC | 24 | May 2026 | 93% |
| WALNUT PARK APTS | MILWAUKEE | LMSA | 148 | May 2026 | 109% |
| MABESS MANOR | CAMPBELLSPORT | LMSA | 24 | May 2026 | 103% |
| ANNE/AUBURN VILLAGE | Auburndale | 515/8 NC | 12 | May 2026 | 131% |
| WILLOW PARK | WAUKESHA | HFDA/8 NC | 146 | May 2026 | 87% |
| ARGENT APARTMENTS OF PHILLIPS | PHILLIPS | 515/8 NC | 16 | May 2026 | 87% |
| Emerald Falls Apartments | MENOMONEE FALLS | HFDA/8 NC | 80 | May 2026 | 103% |
| WOODRIDGE GARDENS | Appleton | Sec 8 NC | 108 | May 2026 | 82% |
| BARTLEY MANOR | SUPERIOR | LMSA | 69 | May 2026 | 81% |
| BAY RIDGE APARTMENTS | ASHLAND | 515/8 NC | 11 | May 2026 | 94% |
| WESTBAY APARTMENTS | Superior | PRAC/811 | 6 | May 2026 | 80% |
| OAKWOOD APARTMENTS | SUPERIOR | PRAC/811 | 12 | May 2026 | 65% |
| GRACE APARTMENTS | MAUSTON | Sec 8 NC | 29 | May 2026 | 119% |
| COMMUNITY CARE HUD HOUSING | MILWAUKEE | 202/8 NC | 8 | Jun 2026 | 132% |
| TERRACE EAST/WEST & LLORI | MADISON | HFDA/8 NC | 64 | Jun 2026 | 91% |
| HOMETOWN VILLAGES | CENTURIA | Sec 8 NC | 178 | Jun 2026 | 101% |
| APPLE RIVER APARTMENTS | AMERY | PRAC/811 | 8 | Jun 2026 | 77% |
| PARKVIEW APARTMENTS | ALMENA | 515/8 NC | 12 | Jun 2026 | 82% |
| CLARE CENTRAL/CLARE PLACE | MILWAUKEE | 202/8 NC | 24 | Jun 2026 | 135% |
| CLARE TOWERS APARTMENTS | MILWAUKEE | 202/8 SR | 140 | Jun 2026 | 110% |
| TAU CROSSING II | Jefferson | PRAC/811 | 8 | Jun 2026 | 96% |
| JOHN SLABY VILLA | Stevens Point | PRAC/811 | 8 | Jun 2026 | 118% |
| RIVER FALLS TERRACE | RIVER FALLS | HFDA/8 NC | 32 | Jun 2026 | 75% |
| RIVER OAKS | LA CROSSE | HFDA/8 NC | 48 | Jun 2026 | 89% |
| LILAC GROVE APARTMENTS | Siren | PRAC/202 | 14 | Jun 2026 | 90% |
| FRANKLIN MEADOWS | FRANKLIN | PRAC/202 | 30 | Jun 2026 | 75% |
| EUCLID ARMS APARTMENTS | MILWAUKEE | Sec 8 NC | 88 | Jun 2026 | 109% |
| FOREST ACRES | HALES CORNERS | Sec 8 NC | 55 | Jun 2026 | 97% |
| SIMEANNA SOUTH | Oshkosh | Sec 8 NC | 60 | Jun 2026 | 94% |
| GARFIELD GARDENS | MANITOWOC | Sec 8 NC | 44 | Jun 2026 | 96% |
| COMMUNITY VILLA APARTMENTS | GLEASON | 515/8 NC | 16 | Jun 2026 | 73% |
| STATE STREET APTS | MILWAUKEE | LMSA | 51 | Jun 2026 | 159% |
| 3700 GREEN TREE CORP. | MILWAUKEE | LMSA | 264 | Jun 2026 | 89% |
| GREENWOOD MANOR | LADYSMITH | HFDA/8 NC | 54 | Jun 2026 | 105% |
| SUNNYVIEW APARTMENTS | MILLTOWN | Sec 8 NC | 32 | Jun 2026 | 99% |
| HARRIS COURT | WAUPUN | 515/8 NC | 48 | Jun 2026 | 77% |
| HERITAGE HOUSE | WEST ALLIS | HFDA/8 NC | 142 | Jun 2026 | 104% |
| TEUTONIA APTS | MILWAUKEE | LMSA | 64 | Jun 2026 | 92% |
| JOHN FISCHER MANOR | Appleton | PRAC/202 | 60 | Jun 2026 | 82% |
| LAKE FOREST APTS II | OAK CREEK | Sec 8 NC | 64 | Jun 2026 | 101% |
| LINCOLN MANOR OF RACINE | RACINE | LMSA | 24 | Jun 2026 | 99% |
| HOPKINS PLACE | MILWAUKEE | Sec 8 NC | 56 | Jun 2026 | 97% |
| MEADOW PARK APARTMENTS | CLINTON | LMSA | 31 | Jun 2026 | 105% |
| WINCHESTER VILLAGE | MILWAUKEE | HFDA/8 SR | 56 | Jun 2026 | 126% |
| WINNESHIEK MANOR/HILLVIEW | WAUZEKA | 515/8 NC | 22 | Jun 2026 | 73% |
| HILLCREST APARTMENTS | Waukesha | Sec 8 SR | 60 | Jun 2026 | 98% |
| BAYVIEW APARTMENTS | OXFORD | 515/8 NC | 12 | Jun 2026 | 85% |
| HARRY & VELMA HAMILTON VILLA | WAUSAU | PRAC/202 | 40 | Jun 2026 | 118% |
| NORMAN KAHL APARTMENTS | LADYSMITH | 515/8 NC | 8 | Jun 2026 | 95% |
| BLANCHE AND MADGE HOME | MILWAUKEE | 202/8 NC | 16 | Jun 2026 | 105% |
| BLOOMER LAKEVIEW APTS | BLOOMER | 202/8 NC | 22 | Jun 2026 | 64% |
| NORTHPORT APTS | MADISON | LMSA | 140 | Jun 2026 | 79% |
| ST. CROIX MANOR | PRESCOTT | 515/8 NC | 24 | Jun 2026 | 79% |
| PACKER APTS | MADISON | LMSA | 140 | Jun 2026 | 85% |
| RIVERWOOD APARTMENTS | PORTAGE | Sec 8 NC | 60 | Jun 2026 | 138% |
| CAMPUS VIEW APARTMENTS | Portage | 515/8 NC | 16 | Jun 2026 | 62% |
| ROMEIS MILLSTREAM APARTMENTS 1 | CHIPPEWA FALLS | HFDA/8 NC | 108 | Jul 2026 | 86% |
| HEUERS HARBOUR APARTMENTS | WEYERHAUESER | 515/8 NC | 8 | Jul 2026 | 95% |
| ST. JOHNS SOUTH APTS | EAU CLAIRE | 202/8 NC | 24 | Jul 2026 | 100% |
| PAT SMITH ELDER LOCKE MANOR | PORTAGE | PRAC/811 | 24 | Jul 2026 | 92% |
| ORCHARD HOLLOW APARTMENTS | Jefferson | PRAC/202 | 19 | Jul 2026 | 83% |
| BOARDMAN MEADOWS | New Richmond | PRAC/202 | 35 | Jul 2026 | 54% |
| COUNTRY HARBOR II | RANDOM LAKE | 515/8 NC | 24 | Jul 2026 | 92% |
| CLARE MELIN VILLA | RHINELANDER | PRAC/811 | 12 | Jul 2026 | 101% |
| PINE CREEK II | WISCONSIN RAPIDS | Sec 8 NC | 44 | Jul 2026 | 84% |
| OLYMPIAN VILLAGE II | BELOIT | PRAC/202 | 29 | Jul 2026 | 75% |
| CLEVELAND TERRACE | MILWAUKEE | LMSA | 17 | Jul 2026 | 79% |
| RANDALL COURT | APPLETON | Sec 8 NC | 118 | Jul 2026 | 94% |
| CUBA CITY APARTMENTS | CUBA CITY | 515/8 NC | 8 | Jul 2026 | 115% |
| TOM WOODMAN VILLA | Richland Center | PRAC/202 | 19 | Jul 2026 | 106% |
| CUMBERLAND COURT APTS | OSHKOSH | LMSA | 72 | Jul 2026 | 86% |
| GONZAGA VILLAGE APARTMENTS | West Allis | PRAC/202 | 35 | Jul 2026 | 75% |
| CLARITY CARE | OSHKOSH | 202/8 NC | 16 | Jul 2026 | 88% |
| EDGEWATER TERRACE | Two Rivers | HFDA/8 NC | 40 | Jul 2026 | 96% |
| PARKVIEW APTS AND ROCKLAND COURT | FORT ATKINSON | Sec 8 NC | 32 | Jul 2026 | 92% |
| PARK VIEW APARTMENTS | Antigo | RAD PH Conv | 84 | Jul 2026 | 83% |
| FAIRFIELD HOMES | CRANDON | LMSA | 39 | Jul 2026 | 97% |
| BADGER TERRACE | GREEN BAY | HFDA/8 NC | 120 | Jul 2026 | 91% |
| SUNRISE MANOR | ARCADIA | 202/8 NC | 12 | Jul 2026 | 127% |
| HARBOR HEIGHTS APARTMENTS | MANITOWOC | HFDA/8 NC | 20 | Jul 2026 | 98% |
| HARTHAVEN | HARTFORD | Sec 8 NC | 45 | Jul 2026 | 71% |
| THE HOME COMPANY | RACINE | LMSA | 25 | Jul 2026 | 82% |
| TRINITY MANOR APARTMENTS | MILWAUKEE | PRAC/202 | 19 | Jul 2026 | 53% |
| KANNENBERG PLAZA | WAUSAU | HFDA/8 NC | 105 | Jul 2026 | 108% |
| VILLAGE HOUSE APARTMENTS | PORTAGE | 515/8 NC | 48 | Jul 2026 | 96% |
| WASHINGTON COURT APARTMENTS | Racine | HFDA/8 NC | 151 | Jul 2026 | 95% |
| MOUNT PLEASANT PLACE | Mount Pleasant | 202/8 NC | 99 | Jul 2026 | 113% |
| WESTPORT MEADOWS | PORT WASHINGTON | Sec 8 NC | 48 | Jul 2026 | 86% |
| WESTWOOD TOWNHOUSES | Wisconsin Rapids | HFDA/8 NC | 36 | Jul 2026 | 97% |
| WILD GOOSE LANDING | OAKFIELD | PRAC/202 | 9 | Jul 2026 | 91% |
| MEADOW VILLAGE | MILWAUKEE | LMSA | 90 | Jul 2026 | 108% |
| ARBOR GREEN | KENOSHA | HFDA/8 NC | 48 | Jul 2026 | 75% |
| BAYVIEW TOWNHOUSES | Madison | LMSA | 99 | Jul 2026 | 101% |
| BAYVIEW MANOR | MILWAUKEE | HFDA/8 NC | 88 | Jul 2026 | 94% |
| NORTHWOODS VILLAGE | PHELPS | 515/8 NC | 20 | Jul 2026 | 117% |
| GILEAD II | Oshkosh | PRAC/811 | 8 | Jul 2026 | 110% |
| SUNRISE APARTMENTS | HILBERT | 515/8 NC | 8 | Jul 2026 | 85% |
| RIVERVIEW MANOR | FORT ATKINSON | HFDA/8 NC | 76 | Aug 2026 | 91% |
| LACY STREET APARTMENTS | SHELDON | 515/8 NC | 5 | Aug 2026 | 91% |
| STURGEON BLUFF APARTMENTS | WAUSAU | HFDA/8 SR | 103 | Aug 2026 | 107% |
| NORTHERN HOTEL APARTMENTS | CHIPPEWA FALLS | HFDA/8 SR | 43 | Aug 2026 | 106% |
| LAYTON GARDENS APTS PHASE I, II, III | Milwaukee | LMSA | 234 | Aug 2026 | 87% |
| SAXONY MANOR | KENOSHA | Preservation | 224 | Aug 2026 | 91% |
| WILLO APARTMENTS | OSHKOSH | 202/8 NC | 12 | Aug 2026 | 83% |
| JOMAR OF ZION | Oshkosh | PRAC/202 | 15 | Aug 2026 | 89% |
| PLEASANT TERRACE APARTMENTS | MILWAUKEE | Sec 8 NC | 47 | Aug 2026 | 97% |
| RIDGEVIEW APARTMENTS | OCONTO FALLS | 202/8 NC | 20 | Aug 2026 | 96% |
| COLONIAL VIEW APARTMENTS | SUN PRAIRIE | 202/8 NC | 94 | Aug 2026 | 68% |
| TAU CROSSING I | Jefferson | PRAC/811 | 8 | Aug 2026 | 88% |
| RHINE HAUS HIGHLAND ESTATES | RHINELANDER | HFDA/8 NC | 95 | Aug 2026 | 106% |
| WANDA FROGG VILLA | Burlington | PRAC/811 | 6 | Aug 2026 | 111% |
| PARKVIEW TERRACE APARTMENTS | Milton | LMSA | 72 | Aug 2026 | 98% |
| PARKVIEW APTS AND ROCKLAND COURT | FORT ATKINSON | Sec 8 NC | 50 | Aug 2026 | 113% |
| HARBOUR PORTFOLIO FKA HISPANIC HOUSING CORP | Milwaukee | 202/8 NC | 104 | Aug 2026 | 105% |
| ELIZABETH COURT | MENASHA | Sec 8 NC | 58 | Aug 2026 | 110% |
| SCOVILLE CENTER | BELOIT | HFDA/8 NC | 150 | Aug 2026 | 112% |
| QUAKER HOUSING | MADISON | LMSA | 71 | Aug 2026 | 66% |
| EXCHANGE AT 104 | Fond Du Lac | Sec 8 NC | 44 | Aug 2026 | 102% |
| Berkshire at The Grove | Stevens Point | Sec 8 NC | 22 | Aug 2026 | 0% |
| The Eddy | Eau Claire | Sec 8 NC | 21 | Aug 2026 | 0% |
| GOLDEN ACRES II | ALTOONA | Sec 8 NC | 24 | Aug 2026 | 109% |
| SUPERIOR TOWNHOMES | SUPERIOR | Sec 8 NC | 80 | Aug 2026 | 100% |
| BURBANK PLAZA | JANESVILLE | 202/8 NC | 49 | Aug 2026 | 80% |
| HIGHLAND ESTATES II | RHINELANDER | HFDA/8 NC | 16 | Aug 2026 | 115% |
| HILLPARK HEIGHTS I | UNION GROVE | 515/8 NC | 40 | Aug 2026 | 84% |
| THE HOMESTEAD | MCFARLAND | HFDA/8 NC | 56 | Aug 2026 | 76% |
| RSH | MADISON | PRAC/811 | 23 | Aug 2026 | 84% |
| THE COURTYARD AT WILLOW WOODS | TOMAH | LMSA | 71 | Aug 2026 | 96% |
| TIMBER RIDGE APARTMENTS | HARTFORD | Sec 8 NC | 32 | Aug 2026 | 91% |
| UNIVERSITY GARDENS | WHITEWATER | Preservation | 101 | Aug 2026 | 84% |
| JOSEPH J. VINOPAL VILLA | ALMENA | PRAC/202 | 8 | Aug 2026 | 123% |
| VILLA WEST APARTMENTS | Green Bay | LMSA | 169 | Aug 2026 | 93% |
| VILLAGE GREEN EAST | TWO RIVERS | Sec 8 NC | 56 | Aug 2026 | 104% |
| NEW WAICO APARTMENTS | Milwaukee | LMSA | 107 | Aug 2026 | 118% |
| NEW WAICO APARTMENTS | Milwaukee | Sec 8 NC | 36 | Aug 2026 | 120% |
| LEVI-BARNES MANOR | WATERFORD | Sec 8 NC | 24 | Aug 2026 | 98% |
| MANITOWOC SHORES | MANITOWOC | PRAC/811 | 16 | Aug 2026 | 87% |
| MARINETTE WOODS APARTMENTS | MARINETTE | Sec 8 NC | 48 | Aug 2026 | 89% |
| ALICE HENKE VILLA | TOMAHAWK | PRAC/202 | 32 | Aug 2026 | 110% |
| WILLOWBROOK APTS | RIPON | Sec 8 NC | 65 | Aug 2026 | 87% |
| MELLEN HOUSING | MELLEN | HFDA/8 NC | 42 | Aug 2026 | 88% |
| WINNEBAGO COUNTY HOUSING | OSHKOSH | HFDA/8 NC | 105 | Aug 2026 | 89% |
| ASHLAND ARMS | ASHLAND | HFDA/8 NC | 37 | Aug 2026 | 111% |
| WOODLAKE EAST | NEKOOSA | Sec 8 NC | 19 | Aug 2026 | 108% |
| YE OLDE FIREHOUSE APTS | WAUPACA | LMSA | 30 | Aug 2026 | 97% |
| COVENANT PLACE | RIO | PRAC/202 | 20 | Aug 2026 | 63% |
| SUNRISE VILLAGE | NEW AUBURN | 515/8 NC | 12 | Aug 2026 | 67% |
| NORTHPOINT CROSSINGS | Kenosha | LMSA | 72 | Aug 2026 | 97% |
| GLEN COURTS APARTMENTS | GLENDALE | Sec 8 NC | 107 | Aug 2026 | 107% |
| ORCHARD COURT APARTMENTS | WEST ALLIS | Sec 8 NC | 24 | Aug 2026 | 70% |
| MANCHESTER HEIGHTS | Grafton | Sec 8 NC | 67 | Aug 2026 | 96% |
| OAK CREEK COURTS | OAK CREEK | Sec 8 NC | 128 | Aug 2026 | 102% |
| CAMBRIDGE APARTMENTS | MILWAUKEE | LMSA | 91 | Aug 2026 | 96% |
| PARK ESTATES | REEDSVILLE | 515/8 NC | 15 | Aug 2026 | 85% |
| JACKSON COUNTY | BLACK RIVER FALLS | Sec 8 NC | 80 | Sep 2026 | 84% |
| SIMEANNA III | OSHKOSH | 202/8 NC | 77 | Sep 2026 | 80% |
| ST. PAUL GARDENS APARTMENTS | RACINE | 202/8 NC | 33 | Sep 2026 | 122% |
| BOOTH MANOR | OAK CREEK | 202/8 NC | 40 | Sep 2026 | 92% |
| COUNTRYSIDE ESTATES | WAUPACA | 202/8 NC | 16 | Sep 2026 | 145% |
| JEFFERSON COURT | Milwaukee | Preservation | 221 | Sep 2026 | 109% |
| TRINITY TERRACE | Racine | 202/8 NC | 39 | Sep 2026 | 102% |
| PARKWOOD VILLAGE | SHEBOYGAN | HFDA/8 NC | 40 | Sep 2026 | 91% |
| RUTH GULLERUD VILLA | EAU CLAIRE | PRAC/811 | 12 | Sep 2026 | 101% |
| CHAPIN HEIGHTS APTS | FLORENCE | LMSA | 44 | Sep 2026 | 99% |
| MAPLEWOOD COMMONS | FOND DU LAC | LMSA | 81 | Sep 2026 | 111% |
| CHULA VISTA MANOR | Wisconsin Rapids | 202/8 NC | 59 | Sep 2026 | 124% |
| PIONEER PLACE I & II | Poynette | 202/8 NC | 38 | Sep 2026 | 122% |
| JAMES POEHLMAN VILLA | Eagle River | PRAC/811 | 6 | Sep 2026 | 128% |
| PLYMOUTH HILL | MILWAUKEE | LMSA | 110 | Sep 2026 | 92% |
| PRICE COUNTY HOUSING | PARK FALLS | HFDA/8 NC | 60 | Sep 2026 | 104% |
| COUNTRY VIEW APARTMENTS | NEILLSVILLE | 202/8 NC | 30 | Sep 2026 | 107% |
| RIVER COVE APARTMENTS | STEVENS POINT | HFDA/8 NC | 40 | Sep 2026 | 106% |
| RIVER TOWN HEIGHTS | SAINT CROIX FALLS | 202/8 NC | 25 | Sep 2026 | 130% |
| NANCY NYE VILLA | Pittsville | PRAC/202 | 10 | Sep 2026 | 124% |
| RIVERVIEW APTS | FOND DU LAC | Sec 8 NC | 101 | Sep 2026 | 90% |
| RIVERVIEW COMMONS | WATERTOWN | Sec 8 NC | 50 | Sep 2026 | 107% |
| ROCK VIEW APARTMENTS | JEFFERSON | Preservation | 4 | Sep 2026 | 82% |
| Meadowbrook Manor I | West Bend | RAD PH Conv | 71 | Sep 2026 | 58% |
| SCENIC VIEW | Slinger | RAD PH Conv | 48 | Sep 2026 | 57% |
| FAIRVIEW ESTATES/SPARTA ARMS | SPARTA | HFDA/8 NC | 58 | Sep 2026 | 96% |
| FIRESIDE APARTMENTS | WHITING | 202/8 NC | 59 | Sep 2026 | 125% |
| Point Place | Madison | LMSA | 30 | Sep 2026 | 89% |
| FLORIST GARDENS APTS | MILWAUKEE | LMSA | 77 | Sep 2026 | 84% |
| Berkshire at Kensington | Waukesha | Sec 8 NC | 42 | Sep 2026 | 102% |
| BAYVIEW REHABILITATION LLC | Superior | RAD PH Conv | 64 | Sep 2026 | 87% |
| ST. CROIX COUNTY HOUSING | Hudson | HFDA/8 NC | 110 | Sep 2026 | 76% |
| SUNRISE VALLEY | LANCASTER | Sec 8 NC | 32 | Sep 2026 | 102% |
| HICKORY VIEW COMMONS | OCONOMOWOC | Sec 8 NC | 40 | Sep 2026 | 95% |
| THE COURTYARD | Wauwatosa | HFDA/8 NC | 162 | Sep 2026 | 113% |
| HOME SWEET HOME | Milwaukee | PRAC/811 | 8 | Sep 2026 | 114% |
| JOANNE APTS | KENOSHA | Sec 8 NC | 68 | Sep 2026 | 109% |
| VILLAGE GREEN WEST | TWO RIVERS | LMSA | 48 | Sep 2026 | 112% |
| LAUREL GARDENS APARTMENTS | MARSHFIELD | LMSA | 59 | Sep 2026 | 90% |
| LINDSAY COMMONS | MILWAUKEE | PD/8 MR | 115 | Sep 2026 | 113% |
| MENOMINEE RESERVATION | Keshena | 202/8 NC | 20 | Sep 2026 | 77% |
| ATKINSON COURT | MILWAUKEE | LMSA | 19 | Sep 2026 | 101% |
| AUER COURT APARTMENTS | MILWAUKEE | LMSA | 54 | Sep 2026 | 99% |
| WOODLAND LAKE ESTATES | Woodruff | 515/8 NC | 22 | Sep 2026 | 89% |
| BALDWIN APTS | BALDWIN | LMSA | 24 | Sep 2026 | 53% |
| NORTHWOOD APARTMENTS | Milwaukee | PD/8 MR | 72 | Sep 2026 | 118% |
| HEARTHSIDE APARTMENTS aka HEARTHSIDE COMMONS | NEENAH | Sec 8 NC | 60 | Sep 2026 | 99% |
| NIAGARA HEIGHTS | SHEBOYGAN | Sec 8 NC | 28 | Sep 2026 | 119% |
| FOREST HEIGHTS APARTMENTS | SAINT CROIX FALLS | PRAC/202 | 29 | Sep 2026 | 121% |
| NORRIS MANOR | MARSHFIELD | 202/8 NC | 59 | Sep 2026 | 121% |
| BIRD CREEK/GRACE APARTMENTS | WAUTOMA | HFDA/8 NC | 30 | Sep 2026 | 107% |
| ORCHARD VALLEY | STURGEON BAY | 202/8 NC | 50 | Sep 2026 | 97% |
| TAFT TERRACE APARTMENTS | NEW HOLSTEIN | HFDA/8 NC | 46 | Sep 2026 | 76% |
| PARK MANOR | PESHTIGO | HFDA/8 NC | 20 | Sep 2026 | 100% |
| SOUTHGATE SQUARE I | MILWAUKEE | HFDA/8 NC | 166 | Sep 2026 | 95% |
| PARKVIEW HAVEN | MANITOWOC | 202/8 NC | 90 | Sep 2026 | 95% |
| UCC VILLAGE | MILWAUKEE | PRAC/202 | 19 | Sep 2026 | 118% |
| ROUND HOUSE MANOR | Kaukauna | 202/8 NC | 45 | Oct 2026 | 115% |
| MARY JOHN VANDERLOOP VILLA | MINOCQUA | PRAC/202 | 20 | Oct 2026 | 85% |
| MILL ROAD APARTMENTS | Milwaukee | PRAC/811 | 7 | Oct 2026 | 107% |
| HEDWIG HOUSE APARTMENTS | MILWAUKEE | 202/8 SR | 14 | Oct 2026 | 104% |
| CLARK GARDENS | MAYVILLE | LMSA | 26 | Oct 2026 | 77% |
| HORICON HEIGHTS | HORICON | LMSA | 17 | Oct 2026 | 78% |
| WEST VIEW APTS | WAUPUN | LMSA | 47 | Oct 2026 | 75% |
| EVERGREEN SQUARE I, II, & III | MILWAUKEE | LMSA | 234 | Oct 2026 | 87% |
| WOOD COURT APARTMENTS | WOODRUFF | 202/8 NC | 20 | Oct 2026 | 111% |
| ELAINE MEYERS APARTMENTS | MADISON | 202/8 NC | 10 | Oct 2026 | 71% |
| STEIN APARTMENTS | MADISON | 202/8 NC | 10 | Oct 2026 | 78% |
| SUNFISH COURT APTS | MADISON | 202/8 NC | 7 | Oct 2026 | 74% |
| NORTHPORT GROUP HOME | MADISON | 202/8 NC | 7 | Oct 2026 | 65% |
| FAITH MANOR APARTMENTS | MILWAUKEE | PRAC/202 | 19 | Oct 2026 | 49% |
| COLONY PARK EAST APTS | EAU CLAIRE | LMSA | 40 | Oct 2026 | 97% |
| COLONY PARK WEST APTS | EAU CLAIRE | LMSA | 60 | Oct 2026 | 107% |
| KENWOOD APARTMENTS | ADAMS | PRAC/811 | 7 | Oct 2026 | 85% |
| FOREST COURT | KENOSHA | HFDA/8 NC | 68 | Oct 2026 | 95% |
| LAKELAND MANOR | TURTLE LAKE | 202/8 NC | 20 | Oct 2026 | 112% |
| LA CROSSE COUNTY HOUSING | HOLMEN | HFDA/8 NC | 66 | Oct 2026 | 106% |
| WALWORTH APARTMENTS | LAKE GENEVA | HFDA/8 NC | 141 | Oct 2026 | 125% |
| LEXINGTON COURT TOWNHOMES | JANESVILLE | HFDA/8 NC | 32 | Oct 2026 | 99% |
| WESTERN WISCONSIN HOUSING | Ellsworth | HFDA/8 NC | 52 | Oct 2026 | 63% |
| WILKINSON MANOR/JEFFWORTH APTS | OCONOMOWOC | HFDA/8 NC | 76 | Oct 2026 | 101% |
| MID-WISCONSIN HOUSING | MARKESAN | HFDA/8 NC | 32 | Oct 2026 | 112% |
| ASSISI HOMES of KENOSHA | KENOSHA | PRAC/202 | 60 | Oct 2026 | 74% |
| NORTHWINDS APARTMENTS | MANITOWOC | HFDA/8 NC | 40 | Oct 2026 | 99% |
| GRANVILLE APARTMENTS | MILWAUKEE | PRAC/811 | 7 | Oct 2026 | 107% |
| LONGFELLOW & WHITTIER APTS | TOMAHAWK | Sec 8 NC | 48 | Nov 2026 | 71% |
| DOUGLAS COUNTY ARC | SUPERIOR | 202/8 NC | 6 | Nov 2026 | 89% |
| MARIAN HOUSING CENTER | RACINE | 202/8 NC | 40 | Nov 2026 | 106% |
| KNOLL CREST | DELAFIELD | HFDA/8 NC | 76 | Nov 2026 | 86% |
| BERLIN HOUSING | BERLIN | HFDA/8 NC | 54 | Nov 2026 | 114% |
| PARK TOWERS APARTMENTS | EAU CLAIRE | HFDA/8 NC | 153 | Nov 2026 | 94% |
| CONGRESS & ERIN WAY | WEST MILWAUKEE | HFDA/8 NC | 105 | Nov 2026 | 98% |
| CANTICLE COURT | ST. FRANCIS | 202/8 NC | 48 | Nov 2026 | 90% |
| CHATEAU/REGENCY APTS. | RACINE | Sec 8 NC | 65 | Nov 2026 | 103% |
| CHARLES RASMUSSEN VILLA | Superior | PRAC/811 | 10 | Nov 2026 | 93% |
| JEFFERS ROAD APARTMENTS | Eau Claire | PRAC/811 | 8 | Nov 2026 | 100% |
| LAKESIDE GARDENS | FOND DU LAC | Sec 8 NC | 80 | Nov 2026 | 114% |
| TAYLOR CROSSING | GREEN BAY | Sec 8 NC | 36 | Nov 2026 | 105% |
| RIVERSIDE APARTMENTS | WINNECONNE | Sec 8 NC | 30 | Nov 2026 | 111% |
| RIVERVIEW APTS | SHEBOYGAN | Sec 8 NC | 47 | Nov 2026 | 90% |
