Chicago Housing Authority
60 E Van Buren St, Chicago, IL, 60605 · ~68,337 units under management
Fair Market Rent by unit size — Chicago, IL (2026)
Figures shown are Fair Market Rent for the county this agency primarily serves — the agency's actual payment standard (typically 90–110% of FMR) may differ. Confirm directly with the agency.
Who this agency serves
Chicago Housing Authority served 64,764 households across 75,742 units (86% occupied) as of HUD's 2025 Picture of Subsidized Households data. The typical assisted household here has an average of 2.0 people, an average annual income of $17,530, and pays an average of $444 per month toward rent.
- Households served
- 64,764 of 75,742 units
- Avg. household income
- $17,530
- Avg. rent paid by household
- $444
- Avg. household size
- 2.0 people
- Households with children
- 33%
- Head of household 62+
- 37%
- Head of household with a disability
- 35%
- Avg. wait to move in
- 55 months
Unit mix: 32% 1-bedroom, 30% 2-bedroom, 37% 3-bedroom.
Source: HUD's Picture of Subsidized Households, 2025— figures reflect this agency's most recent reporting period across all HUD programs it administers, not just Housing Choice Vouchers.
Public housing inspection scores
HUD conducts physical inspections of public housing developments under the REAC (Real Estate Assessment Center) program. Scores run 0–100: 90+ is High Performer, 60–89 is Standard, below 60 is Troubled. This agency administers 88 developments with an average score of 85 (Standard).
| Development | City | Score | Protocol | Inspected |
|---|---|---|---|---|
| Oakwood Shores Phase 2B2/508 Pershing | Chicago | 100 High Performer | NSPIRE | Sep 2025 |
| Lofts on Arthington | Chicago | 99 High Performer | NSPIRE | Mar 2024 |
| Rosenwald Courts Apartments | Chicago | 99 High Performer | NSPIRE | Mar 2024 |
| SS Region 3 | Chicago | 99 High Performer | NSPIRE | Mar 2024 |
| Taylor Street Apartments | Chicago | 99 High Performer | UPCS | Mar 2023 |
| Ada S. Dennison-McKinley Apartments | Chicago | 99 High Performer | NSPIRE | Feb 2024 |
| RENAISSANCE NORTH | Chicago | 99 High Performer | NSPIRE | Feb 2024 |
| HILLIARD SENIOR-HOLSTEN P2 | Chicago | 99 High Performer | NSPIRE | Feb 2024 |
| FLANNERY APARTMENTS | Chicago | 99 High Performer | NSPIRE | Mar 2024 |
| Parkside IIB Rental | Chicago | 98 High Performer | NSPIRE | Mar 2024 |
| HILLIARD SENIOR-HOLSTEN P1 | Chicago | 98 High Performer | NSPIRE | Feb 2024 |
| North Town Village | Chicago | 98 High Performer | NSPIRE | Feb 2024 |
| Zelda Ormes Apartments | Chicago | 98 High Performer | NSPIRE | Feb 2024 |
| The Pershing | Chicago | 98 High Performer | NSPIRE | Feb 2024 |
| HILLIARD FAMILY-HOLSTEN P2 | Chicago | 97 High Performer | NSPIRE | Feb 2024 |
| Savoy Square | Chicago | 97 High Performer | NSPIRE | Sep 2025 |
| Lidia Pucinska Apartments | Chicago | 97 High Performer | UPCS | Apr 2023 |
| Alfreda Barnett Duster Apartments | Chicago | 96 High Performer | NSPIRE | Feb 2024 |
| Parkside of Old Town | Chicago | 96 High Performer | UPCS | Jan 2023 |
| OLDTOWN SQUARE | Chicago | 96 High Performer | NSPIRE | Feb 2024 |
| Britton Budd | Chicago | 96 High Performer | NSPIRE | Aug 2025 |
| Pomeroy Apartments | Chicago | 95 High Performer | NSPIRE | May 2025 |
| Oakwood Shores Phase 2C | Chicago | 95 High Performer | NSPIRE | May 2025 |
| Sullivan Station | Chicago | 95 High Performer | NSPIRE | Feb 2024 |
| Dorchester Artist Housing | Chicago | 95 High Performer | NSPIRE | Jul 2024 |
| Parkside Phase 1B Rental | Chicago | 95 High Performer | NSPIRE | Feb 2025 |
| Domain Lofts | Chicago | 94 High Performer | NSPIRE | Jan 2026 |
| Coleman Place | Chicago | 94 High Performer | NSPIRE | Sep 2025 |
| Oakwood Shores 2A | Chicago | 94 High Performer | NSPIRE | Apr 2025 |
| WICKER PARK ANNEX | Chicago | 93 High Performer | NSPIRE | Sep 2025 |
| Jazz on the Boulevard | Chicago | 93 High Performer | NSPIRE | Feb 2024 |
| Mahalia Place | Chicago | 93 High Performer | NSPIRE | May 2025 |
| Shops and Lofts at 47th | Chicago | 92 High Performer | NSPIRE | Jun 2025 |
| 4400 Grove | Chicago | 92 High Performer | NSPIRE | Jul 2025 |
| Park Boulevard 2A | Chicago | 91 High Performer | NSPIRE | Aug 2025 |
| Clybourn 1200 | Chicago | 91 High Performer | NSPIRE | Jun 2025 |
| Casa Queretaro | Chicago | 91 High Performer | UPCS | Mar 2023 |
| LAKE PARK PLACE | Chicago | 91 High Performer | NSPIRE | Feb 2024 |
| Oakwood Shores (P2 B1) | Chicago | 90 High Performer | NSPIRE | May 2025 |
| Oakwood Shores 1B | Chicago | 90 High Performer | NSPIRE | Feb 2024 |
| Mahalia Jackson Apartments | Chicago | 90 High Performer | NSPIRE | Feb 2024 |
| BRIDGEPORT HOMES | Chicago | 90 High Performer | NSPIRE | Feb 2024 |
| Hansberry Square | Chicago | 90 High Performer | UPCS | Mar 2023 |
| West End Phase II | Chicago | 90 High Performer | NSPIRE | Nov 2024 |
| WHP TOWER | Chicago | 89 Standard | NSPIRE | Feb 2024 |
| Fountain View | Chicago | 89 Standard | NSPIRE | Feb 2024 |
| Oakwood Shores Phase 2D | Chicago | 89 Standard | NSPIRE | Sep 2025 |
| North Town Village II | Chicago | 89 Standard | NSPIRE | Feb 2024 |
| Park Douglas Phase I | Chicago | 88 Standard | NSPIRE | Jul 2025 |
| Parkside of Old Town P2A | Chicago | 88 Standard | NSPIRE | Sep 2025 |
| HILLIARD FAMILY-HOLSTEN P1 | Chicago | 87 Standard | NSPIRE | Sep 2025 |
| MOHAWK NORTH | Chicago | 85 Standard | NSPIRE | Feb 2024 |
| Oakwood Shores 1A | Chicago | 85 Standard | NSPIRE | Feb 2024 |
| WASHINGTON PARK | Chicago | 85 Standard | NSPIRE | May 2025 |
| Park Boulevard IIB | Chicago | 84 Standard | NSPIRE | Aug 2025 |
| Francis Cabrini RowHouse | Chicago | 84 Standard | NSPIRE | Aug 2025 |
| St Edmunds Oasis Apartments | Chicago | 84 Standard | NSPIRE | Jul 2024 |
| Kenmore Apartments | Chicago | 84 Standard | NSPIRE | Sep 2025 |
| TRUMBULL PARK HOMES | Chicago | 84 Standard | NSPIRE | Jul 2024 |
| Mary Jane Richardson-Jones Apartments | Chicago | 84 Standard | NSPIRE | Aug 2024 |
| Presbyterian Homes | Chicago | 84 Standard | NSPIRE | Jul 2024 |
| Westhaven Park Phase IIC | Chicago | 84 Standard | NSPIRE | Jul 2024 |
| Mary Hartwell Catherwood Apartments | Chicago | 83 Standard | NSPIRE | Aug 2025 |
| Gwendolyn Place | Chicago | 82 Standard | NSPIRE | Jul 2024 |
| FRANK LOWDEN HOMES | Chicago | 82 Standard | NSPIRE | Mar 2025 |
| ARMOUR SQUARE | Chicago | 81 Standard | NSPIRE | Aug 2024 |
| Ella Flagg Young Apartments | Chicago | 81 Standard | NSPIRE | Mar 2025 |
| LANGSTON | Chicago | 81 Standard | NSPIRE | Feb 2024 |
| St. Edmunds Meadows | Chicago | 81 Standard | NSPIRE | Mar 2025 |
| City Gardens | Chicago | 80 Standard | NSPIRE | May 2025 |
| Keystone Place | Chicago | 79 Standard | UPCS | Mar 2023 |
| Maria Diaz Martinez Apartments | Chicago | 79 Standard | NSPIRE | Jun 2025 |
| West End | Chicago | 79 Standard | NSPIRE | Mar 2025 |
| Jackson Square West End | Chicago | 79 Standard | NSPIRE | Jun 2025 |
| Roosevelt Square Phase II | Chicago | 74 Standard | NSPIRE | Jun 2025 |
| WESTHAVEN PARK | Chicago | 72 Standard | UPCS | Nov 2022 |
| Park Boulevard 1B | Chicago | 71 Standard | NSPIRE | Mar 2025 |
| ALTGELD GARDENS I | Chicago | 60 Standard | NSPIRE | Sep 2025 |
| WENTWORTH GARDENS | Chicago | 59 Troubled | NSPIRE | Sep 2024 |
| ABLA | Chicago | 59 Troubled | NSPIRE | May 2025 |
| Orchard Park | Chicago | 59 Troubled | NSPIRE | Jun 2025 |
| Old Town Village West | Chicago | 59 Troubled | NSPIRE | Mar 2025 |
| Westhaven Park Phase IIB | Chicago | 59 Troubled | NSPIRE | May 2025 |
| QUINCY | Chicago | 48 Troubled | NSPIRE | Sep 2025 |
| LAWNDALE GARDENS | Chicago | 41 Troubled | NSPIRE | Apr 2025 |
| JULIA LATHROP | Chicago | 33 Troubled | UPCS | Mar 2019 |
| HORNER WESTHAVEN | Chicago | 26 Troubled | NSPIRE | Aug 2025 |
| DEARBORN HOMES | Chicago | 24 Troubled | NSPIRE | May 2025 |
Source: HUD REAC Physical Inspection Scores — data reflects the most recent inspection for each development. See Understanding REAC and NSPIRE inspection scores for methodology details.
Applying with this agency
Application processes and waiting-list status vary by agency — contact Chicago Housing Authority directly using the info above, or read our general guide to how to apply and how waiting lists work.
Evaluating this market
Landlords and investors: see becoming a Section 8 landlord and how to read this market's numbers.