Boston Housing Authority
52 Chauncy St, Boston, MA, 02111 · ~25,336 units under management
We don't yet have local Fair Market Rent figures cached for this agency's area — check back soon, or use the Voucher Payment Estimator with a ZIP code in its service area.
Who this agency serves
Boston Housing Authority served 24,181 households across 25,945 units (93% occupied) as of HUD's 2025 Picture of Subsidized Households data. The typical assisted household here has an average of 2.1 people, an average annual income of $24,396, and pays an average of $652 per month toward rent.
- Households served
- 24,181 of 25,945 units
- Avg. household income
- $24,396
- Avg. rent paid by household
- $652
- Avg. household size
- 2.1 people
- Households with children
- 36%
- Head of household 62+
- 36%
- Head of household with a disability
- 46%
- Avg. wait to move in
- 28 months
Unit mix: 37% 1-bedroom, 29% 2-bedroom, 34% 3-bedroom.
Source: HUD's Picture of Subsidized Households, 2025— figures reflect this agency's most recent reporting period across all HUD programs it administers, not just Housing Choice Vouchers.
Public housing inspection scores
HUD conducts physical inspections of public housing developments under the REAC (Real Estate Assessment Center) program. Scores run 0–100: 90+ is High Performer, 60–89 is Standard, below 60 is Troubled. This agency administers 56 developments with an average score of 89 (Standard).
| Development | City | Score | Protocol | Inspected |
|---|---|---|---|---|
| GENERAL WARREN | Charlestown | 99 High Performer | NSPIRE | Oct 2024 |
| Old Colony Phase 2A | Boston | 98 High Performer | NSPIRE | Apr 2025 |
| HIGHLAND PARK | Roxbury | 98 High Performer | NSPIRE | Aug 2025 |
| GROVELAND | Mattapan | 97 High Performer | NSPIRE | Oct 2024 |
| PEABODY SQUARE | Dorchester | 97 High Performer | NSPIRE | Aug 2025 |
| TORRE UNIDAD | Boston | 96 High Performer | NSPIRE | Feb 2025 |
| ROCKLAND TOWERS | West Roxbury | 96 High Performer | NSPIRE | May 2025 |
| ROSLYN APARTMENTS | Roslindale | 96 High Performer | NSPIRE | Apr 2025 |
| HAMPTON HOUSE | Roxbury | 96 High Performer | NSPIRE | May 2025 |
| Washington Manor | Roxbury | 96 High Performer | NSPIRE | Apr 2025 |
| AUSONIA HOMES | Boston | 96 High Performer | NSPIRE | Nov 2024 |
| ANNAPOLIS STREET | Dorchester | 95 High Performer | NSPIRE | Nov 2024 |
| WASHINGTON STREET | Brighton | 95 High Performer | NSPIRE | Apr 2025 |
| MLK TOWERS | Boston | 95 High Performer | NSPIRE | Apr 2025 |
| POND STREET | Jamaica Plain | 95 High Performer | NSPIRE | Dec 2025 |
| ST. BOTOLPH STREET | Boston | 94 High Performer | NSPIRE | Apr 2025 |
| BELLFLOWER STREET | Dorchester | 94 High Performer | NSPIRE | Mar 2024 |
| Mildred C. Hailey Apartments | Jamaica Plain | 94 High Performer | NSPIRE | Nov 2024 |
| FOLEY APARTMENTS | South Boston | 94 High Performer | NSPIRE | Apr 2025 |
| Old Colony Phase I | Boston | 94 High Performer | NSPIRE | Oct 2024 |
| COMMONWEALTH ELDERLY-FIDELIS WAY | Brighton | 93 High Performer | NSPIRE | Nov 2024 |
| FRANKLIN FIELD | Dorchester | 92 High Performer | NSPIRE | Oct 2024 |
| MALONE APARTMENTS | Hyde Park | 92 High Performer | NSPIRE | Sep 2025 |
| ASHMONT STREET | Dorchester | 92 High Performer | NSPIRE | Apr 2024 |
| DAVISON APARTMENTS | Hyde Park | 92 High Performer | NSPIRE | Oct 2024 |
| Franklin Hill Phase 2B | Dorchester | 92 High Performer | NSPIRE | Oct 2024 |
| Ruth Lillian Barkley Apartments | Boston | 91 High Performer | NSPIRE | Jul 2025 |
| Franklin Hill Phase 1B | Dorchester | 91 High Performer | NSPIRE | Aug 2025 |
| Washington Beech Phase 2B | Roslindale | 91 High Performer | NSPIRE | Mar 2025 |
| SPRING STREET | West Roxbury | 91 High Performer | NSPIRE | Feb 2024 |
| Doris Bunte Apartments | Roxbury | 91 High Performer | NSPIRE | Apr 2025 |
| Maverick Landing Phase I | East Boston | 91 High Performer | NSPIRE | Oct 2024 |
| Franklin Hill Phase 1A | Dorchester | 90 High Performer | NSPIRE | Jan 2024 |
| Franklin Hill Phase 2A | Dorchester | 90 High Performer | NSPIRE | Aug 2025 |
| Orchard Commons | Roxbury | 90 High Performer | NSPIRE | Oct 2024 |
| MARY ELLEN MCCORMACK | South Boston | 88 Standard | NSPIRE | Jul 2025 |
| MEADE APARTMENTS | Dorchester | 88 Standard | NSPIRE | Apr 2024 |
| CODMAN APARTMENTS | Dorchester | 87 Standard | NSPIRE | Nov 2024 |
| Maverick Landing Phase IV | East Boston | 87 Standard | NSPIRE | Apr 2025 |
| Old Colony Phase 2C | Boston | 86 Standard | NSPIRE | Oct 2024 |
| WEST NINTH STREET | South Boston | 85 Standard | NSPIRE | Apr 2024 |
| HASSAN APARTMENTS | Mattapan | 85 Standard | NSPIRE | Oct 2024 |
| Maverick Landing Phase III | East Boston | 84 Standard | NSPIRE | Sep 2025 |
| Orchard Park Phase II -Hope VI. | Roxbury | 83 Standard | NSPIRE | Jul 2025 |
| PASCIUCCO APARTMENTS | Dorchester | 83 Standard | NSPIRE | Mar 2024 |
| Old Colony Phase 2B | Boston | 83 Standard | NSPIRE | Nov 2024 |
| ORCHARD GARDENS PHASE III -HOPE VI | Roxbury | 82 Standard | NSPIRE | Jul 2025 |
| Frederick Douglass | Roxbury | 82 Standard | NSPIRE | Jun 2024 |
| HOLGATE APARTMENTS | Dorchester | 80 Standard | NSPIRE | Oct 2024 |
| Washington Beech Phase 1A | Roslindale | 80 Standard | NSPIRE | Apr 2025 |
| ALICE HEYWOOD TAYLOR | Roxbury | 80 Standard | NSPIRE | Mar 2024 |
| Washington Beech Phase 2A | Roslindale | 78 Standard | NSPIRE | Feb 2025 |
| COMMONWEALTH | Brighton | 75 Standard | NSPIRE | Dec 2025 |
| CHARLESTOWN | Charlestown | 74 Standard | NSPIRE | May 2025 |
| Maverick Landing Phase II | East Boston | 70 Standard | NSPIRE | Apr 2025 |
| Washington Beech Phase 1B | Roslindale | 56 Troubled | NSPIRE | Apr 2025 |
Source: HUD REAC Physical Inspection Scores — data reflects the most recent inspection for each development. See Understanding REAC and NSPIRE inspection scores for methodology details.
Applying with this agency
Application processes and waiting-list status vary by agency — contact Boston Housing Authority directly using the info above, or read our general guide to how to apply and how waiting lists work.
Evaluating this market
Landlords and investors: see becoming a Section 8 landlord and how to read this market's numbers.