Newark Housing Authority
500 Broad St, Newark, NJ, 07102 · ~13,735 units under management
Fair Market Rent by unit size — Newark, NJ (2026)
Figures shown are Fair Market Rent for the county this agency primarily serves — the agency's actual payment standard (typically 90–110% of FMR) may differ. Confirm directly with the agency.
Who this agency serves
Newark Housing Authority served 11,784 households across 13,760 units (86% occupied) as of HUD's 2025 Picture of Subsidized Households data. The typical assisted household here has an average of 2.1 people, an average annual income of $21,357, and pays an average of $498 per month toward rent.
- Households served
- 11,784 of 13,760 units
- Avg. household income
- $21,357
- Avg. rent paid by household
- $498
- Avg. household size
- 2.1 people
- Households with children
- 36%
- Head of household 62+
- 30%
- Head of household with a disability
- 38%
- Avg. wait to move in
- 76 months
Unit mix: 35% 1-bedroom, 28% 2-bedroom, 36% 3-bedroom.
Source: HUD's Picture of Subsidized Households, 2025— figures reflect this agency's most recent reporting period across all HUD programs it administers, not just Housing Choice Vouchers.
Public housing inspection scores
HUD conducts physical inspections of public housing developments under the REAC (Real Estate Assessment Center) program. Scores run 0–100: 90+ is High Performer, 60–89 is Standard, below 60 is Troubled. This agency administers 29 developments with an average score of 72 (Standard).
| Development | City | Score | Protocol | Inspected |
|---|---|---|---|---|
| CHARLTON GARDENS | Newark | 98 High Performer | NSPIRE | Sep 2024 |
| WEST KINNEY GARDENS PHASE I-A | Newark | 94 High Performer | UPCS | Dec 2022 |
| STELLA GARDENS | Newark | 92 High Performer | NSPIRE | Sep 2024 |
| New Horizon Phase I | Newark | 92 High Performer | NSPIRE | Apr 2025 |
| CITY VIEW FAMILY | Newark | 91 High Performer | NSPIRE | Oct 2024 |
| SPRUCE GARDENS | Newark | 87 Standard | NSPIRE | Aug 2024 |
| BAXTER-CRANE | Newark | 87 Standard | NSPIRE | Aug 2024 |
| Kretchmer-Boyden-E | Newark | 87 Standard | NSPIRE | Jun 2024 |
| Baxter Park South | Newark | 86 Standard | NSPIRE | Sep 2024 |
| KRETCHMER-BOYDEN | Newark | 86 Standard | NSPIRE | Aug 2024 |
| CITY VIEW SENIOR | Newark | 86 Standard | NSPIRE | Apr 2025 |
| TOWNHOUSE (KEMSCO/ZAC) | Newark | 83 Standard | NSPIRE | Sep 2024 |
| Montgomery Height-I | Newark | 81 Standard | NSPIRE | Apr 2025 |
| PENNINGTON COURT | Newark | 80 Standard | NSPIRE | Jun 2024 |
| Montgomery Phase II | Newark | 79 Standard | NSPIRE | Nov 2025 |
| BAXTER-CRANE | Newark | 76 Standard | NSPIRE | Sep 2025 |
| LA VILLA DR, JOSE ROSARIO | Newark | 74 Standard | NSPIRE | Jul 2025 |
| TOWNHOUSES - ORIENTAL ST. | Newark | 70 Standard | NSPIRE | Jul 2025 |
| Baxter-Krane-D | Newark | 61 Standard | NSPIRE | Jul 2025 |
| BelleMead Site | Newark | 59 Troubled | NSPIRE | Jun 2025 |
| KRETCHMER HOMES TOWNHOUSE | Newark | 59 Troubled | NSPIRE | Jun 2025 |
| TOWNHOUSES | Newark | 59 Troubled | NSPIRE | Jun 2025 |
| Kretchmenr-Boyden-F | Newark | 56 Troubled | NSPIRE | Apr 2025 |
| Baxter-Crane-C | Newark | 55 Troubled | NSPIRE | Aug 2025 |
| Kretchmer-Boyden-A | Newark | 55 Troubled | NSPIRE | May 2025 |
| NEWARK H A | Newark | 53 Troubled | NSPIRE | Jul 2025 |
| BETTY SHABAZZ VILLAGE | Newark | 46 Troubled | NSPIRE | Jun 2025 |
| HYATT COURT | Newark | 32 Troubled | NSPIRE | Aug 2025 |
| BRADLEY COURT | Newark | 18 Troubled | NSPIRE | Sep 2025 |
Source: HUD REAC Physical Inspection Scores — data reflects the most recent inspection for each development. See Understanding REAC and NSPIRE inspection scores for methodology details.
Applying with this agency
Application processes and waiting-list status vary by agency — contact Newark Housing Authority directly using the info above, or read our general guide to how to apply and how waiting lists work.
Evaluating this market
Landlords and investors: see becoming a Section 8 landlord and how to read this market's numbers.