New York City Housing Authority
90 Church St, New York, NY, 10007 · ~265,763 units under management
Fair Market Rent by unit size — New York, NY (2026)
Figures shown are Fair Market Rent for the county this agency primarily serves — the agency's actual payment standard (typically 90–110% of FMR) may differ. Confirm directly with the agency.
Who this agency serves
New York City Housing Authority served 235,570 households across 263,609 units (89% occupied) as of HUD's 2025 Picture of Subsidized Households data. The typical assisted household here has an average of 2.0 people, an average annual income of $25,292, and pays an average of $627 per month toward rent.
- Households served
- 235,570 of 263,609 units
- Avg. household income
- $25,292
- Avg. rent paid by household
- $627
- Avg. household size
- 2.0 people
- Households with children
- 28%
- Head of household 62+
- 45%
- Head of household with a disability
- 42%
- Avg. wait to move in
- 48 months
Unit mix: 30% 1-bedroom, 44% 2-bedroom, 27% 3-bedroom.
Source: HUD's Picture of Subsidized Households, 2025— figures reflect this agency's most recent reporting period across all HUD programs it administers, not just Housing Choice Vouchers.
Public housing inspection scores
HUD conducts physical inspections of public housing developments under the REAC (Real Estate Assessment Center) program. Scores run 0–100: 90+ is High Performer, 60–89 is Standard, below 60 is Troubled. This agency administers 127 developments with an average score of 72 (Standard).
| Development | City | Score | Protocol | Inspected |
|---|---|---|---|---|
| LEWIS H. LATIMER GARDENS | Queens | 93 High Performer | NSPIRE | Apr 2024 |
| HIGHBRDGE REHAB/ANDERSON AVE | Bronx | 92 High Performer | NSPIRE | Sep 2024 |
| PROSPECT PLAZA PHASE I | Brooklyn | 92 High Performer | NSPIRE | Jan 2024 |
| PROSPECT PLAZA PHASE II | Brooklyn | 91 High Performer | NSPIRE | Mar 2025 |
| RAVENSWOOD | Queens | 91 High Performer | NSPIRE | Sep 2024 |
| WOODSIDE | Queens | 90 High Performer | NSPIRE | Apr 2024 |
| PSS Grandparent Family Apartments | Bronx | 90 High Performer | NSPIRE | May 2024 |
| GLENWOOD | Brooklyn | 89 Standard | NSPIRE | Jan 2024 |
| 1070 Washington Avenue | Bronx | 89 Standard | NSPIRE | Jul 2024 |
| WALD | New York | 88 Standard | NSPIRE | Feb 2024 |
| SOUTH BEACH | Staten Island | 87 Standard | NSPIRE | Sep 2024 |
| SOUTH JAMAICA II | Queens | 87 Standard | NSPIRE | Apr 2024 |
| PELHAM PARKWAY | Bronx | 87 Standard | NSPIRE | Sep 2025 |
| HAMMEL | Queens | 87 Standard | NSPIRE | Apr 2024 |
| HYLAN | Brooklyn | 86 Standard | NSPIRE | Jan 2024 |
| GOWANUS | Brooklyn | 86 Standard | NSPIRE | Jan 2024 |
| GRAVESEND | Brooklyn | 86 Standard | NSPIRE | Aug 2025 |
| REDFERN | Queens | 86 Standard | NSPIRE | Apr 2024 |
| HERBERT H. LEHMAN VILLAGE | New York | 85 Standard | NSPIRE | Nov 2024 |
| ELEANOR ROOSEVELT I | Brooklyn | 85 Standard | NSPIRE | Sep 2025 |
| GEN. CHARLES W. BERRY | Staten Island | 84 Standard | NSPIRE | May 2024 |
| TAYLOR ST/WYTHE AVE | Brooklyn | 84 Standard | NSPIRE | Mar 2024 |
| CARVER | New York | 84 Standard | NSPIRE | Jul 2024 |
| FOREST | Bronx | 84 Standard | NSPIRE | Sep 2025 |
| GEORGE WASHINGTON | New York | 84 Standard | NSPIRE | Jul 2025 |
| AMSTERDAM ADDITION | New York | 84 Standard | NSPIRE | Sep 2025 |
| COOPER PARK | Brooklyn | 83 Standard | NSPIRE | Feb 2024 |
| MILL BROOK & EXTENSION | Bronx | 83 Standard | NSPIRE | Jul 2025 |
| MARBLE HILL | Bronx | 83 Standard | NSPIRE | Mar 2024 |
| SOUNDVIEW | Bronx | 82 Standard | NSPIRE | Feb 2024 |
| POMONOK | Queens | 81 Standard | NSPIRE | Sep 2024 |
| NATHAN STRAUS | New York | 81 Standard | NSPIRE | Jan 2024 |
| GERALD J.CAREY GARDENS | Brooklyn | 81 Standard | NSPIRE | Feb 2024 |
| DE WITT CLINTON | New York | 81 Standard | NSPIRE | Apr 2024 |
| AMSTERDAM | New York | 81 Standard | NSPIRE | Jul 2024 |
| ASTORIA | Queens | 81 Standard | NSPIRE | Sep 2025 |
| KING TOWERS | New York | 81 Standard | NSPIRE | Jul 2025 |
| CHELSEA | New York | 81 Standard | NSPIRE | Aug 2025 |
| Randolph South | New York | 81 Standard | NSPIRE | Feb 2024 |
| SETH LOW | Brooklyn | 81 Standard | NSPIRE | Sep 2025 |
| STANLEY ISAACS | New York | 80 Standard | NSPIRE | Apr 2024 |
| LANGSTON HUGHES APTS | Brooklyn | 80 Standard | NSPIRE | Feb 2024 |
| MARINERS HARBOR | Staten Island | 80 Standard | NSPIRE | Sep 2024 |
| KINGSBOROUGH | Brooklyn | 80 Standard | NSPIRE | Sep 2025 |
| J.W. JOHNSON | New York | 80 Standard | NSPIRE | Apr 2024 |
| DREW HAMILTON | New York | 80 Standard | NSPIRE | Sep 2025 |
| BAISLEY PARK | Queens | 79 Standard | NSPIRE | Oct 2024 |
| VLADECK | New York | 79 Standard | NSPIRE | Jul 2025 |
| ALBANY I & II | Brooklyn | 79 Standard | NSPIRE | Aug 2025 |
| MARCUS GARVEY (GROUP A) | Brooklyn | 78 Standard | NSPIRE | Aug 2025 |
| LOWER EAST SIDE III | New York | 78 Standard | NSPIRE | May 2025 |
| ANDREW JACKSON | Bronx | 78 Standard | NSPIRE | Sep 2025 |
| QUEENSBRIDGE | Queens | 77 Standard | NSPIRE | Sep 2025 |
| GOVERNOR SMITH | New York | 77 Standard | NSPIRE | Sep 2025 |
| EAST RIVER | New York | 77 Standard | NSPIRE | Jul 2025 |
| HIGHBRIDGE GARDENS | Bronx | 77 Standard | NSPIRE | Aug 2025 |
| NOSTRAND | Brooklyn | 77 Standard | NSPIRE | Aug 2025 |
| DE HOSTOS APARTMENTS | New York | 77 Standard | NSPIRE | Aug 2025 |
| WEST FARMS ROAD | Bronx | 77 Standard | NSPIRE | Mar 2024 |
| SAINT MARYS PARK | Bronx | 77 Standard | NSPIRE | Aug 2025 |
| UNITY PLAZA SITES 4-27 | Brooklyn | 76 Standard | NSPIRE | Aug 2025 |
| MARCY | Brooklyn | 75 Standard | NSPIRE | Aug 2025 |
| JUSTICE SONIA SOTOMAYOR HOUSES | Bronx | 75 Standard | NSPIRE | Dec 2025 |
| STAPLETON | Staten Island | 75 Standard | NSPIRE | Sep 2025 |
| SEN. ROBERT F. WAGNER SR. | New York | 75 Standard | NSPIRE | Oct 2024 |
| MOTT HAVEN | Bronx | 74 Standard | NSPIRE | Jul 2025 |
| THROGGS NECK | Bronx | 74 Standard | NSPIRE | Jul 2025 |
| CYPRESS HILLS | Brooklyn | 74 Standard | NSPIRE | Aug 2025 |
| LOUIS HEATON PINK | Brooklyn | 73 Standard | NSPIRE | Sep 2025 |
| BRONX RIVER & ADDITION | Bronx | 73 Standard | NSPIRE | Aug 2025 |
| JOHN ADAMS | Bronx | 73 Standard | NSPIRE | Aug 2025 |
| CASTLE HILL | Bronx | 72 Standard | NSPIRE | Sep 2025 |
| WYCKOFF GARDENS | Brooklyn | 72 Standard | NSPIRE | Sep 2025 |
| WHITMAN | Brooklyn | 71 Standard | NSPIRE | Sep 2025 |
| BARUCH | New York | 71 Standard | NSPIRE | Jul 2025 |
| MELROSE | Bronx | 71 Standard | NSPIRE | Sep 2025 |
| TAFT REHAB 201-203 W. 117 | New York | 71 Standard | NSPIRE | Jun 2025 |
| JACOB RIIS | New York | 71 Standard | NSPIRE | Oct 2024 |
| MARLBORO | Brooklyn | 71 Standard | NSPIRE | Sep 2025 |
| VANDALIA AVENUE | Brooklyn | 70 Standard | NSPIRE | Feb 2025 |
| INGERSOLL | Brooklyn | 70 Standard | NSPIRE | Sep 2025 |
| BREUKELEN | Brooklyn | 70 Standard | NSPIRE | Sep 2025 |
| LESTER W. PATTERSON | Bronx | 70 Standard | NSPIRE | Jun 2025 |
| SAMUEL GOMPERS | New York | 70 Standard | NSPIRE | Sep 2025 |
| J.L. ELLIOT | New York | 70 Standard | NSPIRE | Sep 2025 |
| LAFAYETTE | Brooklyn | 69 Standard | NSPIRE | Sep 2025 |
| JEFFERSON | New York | 68 Standard | NSPIRE | Apr 2024 |
| SURFSIDE GARDENS | Brooklyn | 68 Standard | NSPIRE | Aug 2025 |
| DYCKMAN | New York | 68 Standard | NSPIRE | Jul 2025 |
| HOWARD | Brooklyn | 68 Standard | NSPIRE | Aug 2025 |
| SUMNER | Brooklyn | 68 Standard | NSPIRE | Sep 2025 |
| CLAREMONT GROUP IV | Bronx | 68 Standard | NSPIRE | Sep 2025 |
| OCEANBAY APARTMENTS (OCEANSIDE) | Queens | 65 Standard | NSPIRE | Jul 2025 |
| RICHMOND TERRACE | Staten Island | 65 Standard | NSPIRE | Aug 2025 |
| PARKSIDE | Bronx | 65 Standard | NSPIRE | Jun 2025 |
| LAVANBURG HOMES | Manhattan | 64 Standard | UPCS | Aug 2018 |
| DANIEL WEBSTER | Bronx | 64 Standard | NSPIRE | Sep 2025 |
| JOHN P. MITCHEL | Bronx | 64 Standard | NSPIRE | Jun 2025 |
| BORINQUEN PLAZA STAGE I | Brooklyn | 63 Standard | NSPIRE | Sep 2025 |
| JAMES MONROE | Bronx | 62 Standard | NSPIRE | Sep 2025 |
| LINCOLN | New York | 61 Standard | NSPIRE | Jul 2025 |
| ST NICHOLAS | New York | 59 Troubled | NSPIRE | Oct 2024 |
| BROWNSVILLE | Brooklyn | 59 Troubled | NSPIRE | Aug 2025 |
| BREVOORT | Brooklyn | 59 Troubled | NSPIRE | Sep 2025 |
| RED HOOK II | Brooklyn | 59 Troubled | NSPIRE | Sep 2025 |
| BCH.41 ST/BCH. CHANNEL DR | Queens | 59 Troubled | NSPIRE | Sep 2025 |
| ROBERT FULTON | New York | 59 Troubled | NSPIRE | Sep 2025 |
| POLO GROUNDS TOWERS | New York | 59 Troubled | NSPIRE | Jul 2025 |
| GOUVERNEUR MORRIS I | Bronx | 59 Troubled | NSPIRE | Jul 2025 |
| TOMPKINS | Brooklyn | 59 Troubled | NSPIRE | Sep 2025 |
| SEDGEWICK | Bronx | 57 Troubled | NSPIRE | Sep 2025 |
| FREDERICK DOUGLASS & ADD. | New York | 57 Troubled | NSPIRE | Aug 2025 |
| BUSHWICK | Brooklyn | 54 Troubled | NSPIRE | Sep 2025 |
| VAN DYKE I | Brooklyn | 54 Troubled | NSPIRE | Sep 2025 |
| BUTLER | Bronx | 54 Troubled | NSPIRE | Aug 2025 |
| RUTGERS | New York | 54 Troubled | NSPIRE | Jul 2025 |
| RED HOOK I (EAST) | Brooklyn | 53 Troubled | NSPIRE | Sep 2025 |
| LOWER EAST SIDE II | New York | 51 Troubled | NSPIRE | Jun 2025 |
| QUEENSBRIDGE | Queens | 50 Troubled | NSPIRE | Sep 2025 |
| SEN. ROBERT A. TAFT | New York | 49 Troubled | NSPIRE | Sep 2025 |
| FHA REPOSSESSED HOUSES V | Brooklyn | 48 Troubled | NSPIRE | Jul 2025 |
| LA GUARDIA | Manhattan | 46 Troubled | NSPIRE | Sep 2025 |
| Clason Point | Bronx | 45 Troubled | NSPIRE | Sep 2025 |
| FARRAGUT | Brooklyn | 33 Troubled | NSPIRE | Sep 2025 |
| GENERAL GRANT | New York | 28 Troubled | NSPIRE | Sep 2025 |
| RALPH J. RANGEL | New York | 22 Troubled | NSPIRE | Jul 2024 |
| E.R. MOORE | Bronx | 20 Troubled | NSPIRE | Aug 2025 |
Source: HUD REAC Physical Inspection Scores — data reflects the most recent inspection for each development. See Understanding REAC and NSPIRE inspection scores for methodology details.
Applying with this agency
Application processes and waiting-list status vary by agency — contact New York City Housing Authority directly using the info above, or read our general guide to how to apply and how waiting lists work.
Evaluating this market
Landlords and investors: see becoming a Section 8 landlord and how to read this market's numbers.