Housing Authority of the City of Pittsburgh
412 Boulevard Of The Allies, Pittsburgh, PA, 15219 · ~10,566 units under management
Fair Market Rent by unit size — Pittsburgh, PA (2026)
Figures shown are Fair Market Rent for the county this agency primarily serves — the agency's actual payment standard (typically 90–110% of FMR) may differ. Confirm directly with the agency.
Who this agency serves
Housing Authority of the City of Pittsburgh served 7,692 households across 10,560 units (73% occupied) as of HUD's 2025 Picture of Subsidized Households data. The typical assisted household here has an average of 2.2 people, an average annual income of $17,912, and pays an average of $441 per month toward rent.
- Households served
- 7,692 of 10,560 units
- Avg. household income
- $17,912
- Avg. rent paid by household
- $441
- Avg. household size
- 2.2 people
- Households with children
- 43%
- Head of household 62+
- 30%
- Head of household with a disability
- 44%
- Avg. wait to move in
- 22 months
Unit mix: 42% 1-bedroom, 27% 2-bedroom, 31% 3-bedroom.
Source: HUD's Picture of Subsidized Households, 2025— figures reflect this agency's most recent reporting period across all HUD programs it administers, not just Housing Choice Vouchers.
Public housing inspection scores
HUD conducts physical inspections of public housing developments under the REAC (Real Estate Assessment Center) program. Scores run 0–100: 90+ is High Performer, 60–89 is Standard, below 60 is Troubled. This agency administers 26 developments with an average score of 89 (Standard).
| Development | City | Score | Protocol | Inspected |
|---|---|---|---|---|
| Fairmont Apartments | Pittsburgh | 98 High Performer | UPCS | Dec 2022 |
| MORSE GARDENS | Pittsburgh | 97 High Performer | NSPIRE | Jun 2025 |
| FINELLO PAVILION | Pittsburgh | 96 High Performer | NSPIRE | Sep 2025 |
| PIETRAGALLO REGENCY | Pittsburgh | 95 High Performer | NSPIRE | Sep 2025 |
| Silver Lake Commons | Pittsburgh | 94 High Performer | NSPIRE | Sep 2025 |
| CALIGUIRI PLAZA | Pittsburgh | 93 High Performer | NSPIRE | Aug 2024 |
| MURRAY TOWERS | Pittsburgh | 93 High Performer | NSPIRE | Sep 2024 |
| HOMEWOOD NORTH | Pittsburgh | 93 High Performer | NSPIRE | Feb 2024 |
| GUALTIERI MANOR | Pittsburgh | 92 High Performer | NSPIRE | Jun 2025 |
| Bedford Hill Apartments Phase 1B | Pittsburgh | 92 High Performer | UPCS | Mar 2023 |
| Garfield Commons Phase II | Pittsburgh | 92 High Performer | UPCS | Dec 2022 |
| BEDFORD DWELLINGS | Pittsburgh | 91 High Performer | NSPIRE | Jan 2024 |
| ARLINGTON HEIGHTS | Pittsburgh | 91 High Performer | NSPIRE | Jan 2024 |
| CHRISTOPHER SMITH | Pittsburgh | 91 High Performer | NSPIRE | Feb 2024 |
| Garfield Hts Phase 4 | Pittsburgh | 91 High Performer | NSPIRE | Apr 2025 |
| North Aiken Apartments | Pittsburgh | 89 Standard | NSPIRE | Apr 2025 |
| NORTHVIEW HEIGHTS | Pittsburgh | 88 Standard | NSPIRE | Feb 2024 |
| FRANK H. MAZZA PAVILION | Pittsburgh | 86 Standard | NSPIRE | Sep 2025 |
| PRESSLEY ST HI-RISE | Pittsburgh | 85 Standard | NSPIRE | Aug 2024 |
| PENNSYLVANIA-BIDWELL | Pittsburgh | 83 Standard | NSPIRE | Sep 2024 |
| ALLEGHENY DWELLINGS | Pittsburgh | 83 Standard | NSPIRE | Oct 2024 |
| The Legacy Apartments | Pittsburgh | 82 Standard | NSPIRE | Sep 2024 |
| Scattered Sites North | Pittsburgh | 81 Standard | NSPIRE | Oct 2024 |
| Garfield Heights Phase 3 | Pittsburgh | 81 Standard | NSPIRE | Apr 2025 |
| Garfield Hts. Phase I | Pittsburgh | 74 Standard | NSPIRE | Oct 2024 |
| Scattered Sites South | Pittsburgh | 74 Standard | NSPIRE | Oct 2024 |
Source: HUD REAC Physical Inspection Scores — data reflects the most recent inspection for each development. See Understanding REAC and NSPIRE inspection scores for methodology details.
Applying with this agency
Application processes and waiting-list status vary by agency — contact Housing Authority of the City of Pittsburgh directly using the info above, or read our general guide to how to apply and how waiting lists work.
Evaluating this market
Landlords and investors: see becoming a Section 8 landlord and how to read this market's numbers.