Philadelphia Housing Authority
2013 Ridge Ave, Philadelphia, PA, 19121 · ~35,636 units under management
Fair Market Rent by unit size — Philadelphia, PA (2026)
Figures shown are Fair Market Rent for the county this agency primarily serves — the agency's actual payment standard (typically 90–110% of FMR) may differ. Confirm directly with the agency.
Who this agency serves
Philadelphia Housing Authority served 31,167 households across 36,244 units (86% occupied) as of HUD's 2025 Picture of Subsidized Households data. The typical assisted household here has an average of 2.2 people, an average annual income of $19,958, and pays an average of $498 per month toward rent.
- Households served
- 31,167 of 36,244 units
- Avg. household income
- $19,958
- Avg. rent paid by household
- $498
- Avg. household size
- 2.2 people
- Households with children
- 40%
- Head of household 62+
- 32%
- Head of household with a disability
- 41%
- Avg. wait to move in
- 39 months
Unit mix: 31% 1-bedroom, 24% 2-bedroom, 45% 3-bedroom.
Source: HUD's Picture of Subsidized Households, 2025— figures reflect this agency's most recent reporting period across all HUD programs it administers, not just Housing Choice Vouchers.
Public housing inspection scores
HUD conducts physical inspections of public housing developments under the REAC (Real Estate Assessment Center) program. Scores run 0–100: 90+ is High Performer, 60–89 is Standard, below 60 is Troubled. This agency administers 84 developments with an average score of 81 (Standard).
| Development | City | Score | Protocol | Inspected |
|---|---|---|---|---|
| Impact Services Veterans Family Housing | Philadelphia | 99 High Performer | UPCS | Jun 2018 |
| Dauphin House | Philadelphia | 98 High Performer | NSPIRE | Sep 2025 |
| Liberty 52 | Philadelphia | 98 High Performer | NSPIRE | Sep 2024 |
| Francis House | Philadelphia | 97 High Performer | NSPIRE | Sep 2025 |
| Angela Ct/St. Ignatius | Philadelphia | 97 High Performer | UPCS | May 2017 |
| Angela Court II | Philadelphia | 97 High Performer | UPCS | May 2017 |
| Mantua Phase I | Philadelphia | 96 High Performer | UPCS | Aug 2018 |
| New Courtland Apartments at Henry Avenue | Philadelphia | 93 High Performer | NSPIRE | Sep 2025 |
| Marshall Shepard Village | Philadelphia | 93 High Performer | UPCS | Aug 2019 |
| Spring Garden Scattered Site Phase II | Philadelphia | 93 High Performer | UPCS | Jun 2017 |
| St. Rita Place | Philadelphia | 92 High Performer | NSPIRE | Jul 2024 |
| COLLEGEVIEW HOMES | Philadelphia | 92 High Performer | NSPIRE | Dec 2025 |
| Warnock II | Philadelphia | 92 High Performer | NSPIRE | Aug 2024 |
| MLK PHASE III | Philadelphia | 92 High Performer | UPCS | Nov 2018 |
| Eight Diamonds | Philadelphia | 92 High Performer | NSPIRE | Sep 2024 |
| BENTLEY HALL | Philadelphia | 91 High Performer | NSPIRE | Jan 2026 |
| CAMBRIDGE PHASE I | Philadelphia | 91 High Performer | NSPIRE | Jan 2026 |
| Queen Row | Philadelphia | 91 High Performer | UPCS | Jul 2019 |
| New Courtland Apartments at Allegheny | Philadelphia | 90 High Performer | NSPIRE | Jan 2026 |
| HOLMECREST APARTMENTS | Philadelphia | 90 High Performer | UPCS | Aug 2018 |
| Germantown House | Philadelphia | 89 Standard | NSPIRE | Sep 2024 |
| MLK Phase I | Philadelphia | 88 Standard | NSPIRE | Feb 2025 |
| Suffolk Manor | Philadelphia | 88 Standard | NSPIRE | Dec 2025 |
| Maguire Residence | Philadelphia | 88 Standard | NSPIRE | Sep 2024 |
| Paschall Phase I | Philadelphia | 88 Standard | NSPIRE | Oct 2024 |
| ABBOTTSFORD HOMES | Philadelphia | 88 Standard | NSPIRE | Oct 2024 |
| SPRING GARDEN APARTMENTS | Philadelphia | 88 Standard | NSPIRE | Oct 2024 |
| St. Francis Villa | Philadelphia | 87 Standard | NSPIRE | Feb 2025 |
| SCATTERED SITES | Philadelphia | 87 Standard | UPCS | Oct 2018 |
| KATIE B. JACKSON | Philadelphia | 87 Standard | NSPIRE | Oct 2024 |
| OXFORD VILLAGE | Philadelphia | 87 Standard | NSPIRE | Sep 2024 |
| WILSON PARK | Philadelphia | 87 Standard | NSPIRE | Sep 2024 |
| Cambridge Phase III | Philadelphia | 86 Standard | NSPIRE | Jan 2026 |
| MLK PHASE IV | Philadelphia | 86 Standard | NSPIRE | Sep 2024 |
| RICHARD ALLEN HOMES | Philadelphia | 86 Standard | NSPIRE | Sep 2024 |
| JAMES W JOHNSON HOMES | Philadelphia | 86 Standard | NSPIRE | Oct 2024 |
| Ludlow Scattered Sites Phase III | Philadelphia | 85 Standard | NSPIRE | Nov 2024 |
| SPRING GARDEN MIXED-FINANCE | Philadelphia | 85 Standard | NSPIRE | Feb 2024 |
| MORTON HOMES II | Philadelphia | 85 Standard | NSPIRE | Oct 2024 |
| SCATTERED SITES | Philadelphia | 85 Standard | NSPIRE | Feb 2024 |
| Greater Grays Ferry Estates II-A | Philadelphia | 84 Standard | UPCS | Nov 2018 |
| Warnock I | Philadelphia | 84 Standard | UPCS | Oct 2018 |
| SCATTERED SITES | Philadelphia | 84 Standard | UPCS | Nov 2018 |
| HAVERFORD HOMES | Philadelphia | 84 Standard | UPCS | Jul 2019 |
| HADDINGTON HOMES | Philadelphia | 83 Standard | NSPIRE | Oct 2024 |
| EMLEN ARMS | Philadelphia | 82 Standard | NSPIRE | Feb 2026 |
| CECIL B MOORE HOMES | Philadelphia | 82 Standard | NSPIRE | Dec 2025 |
| GLADYS B. JACOBS APARTMENTS | Philadelphia | 82 Standard | NSPIRE | Aug 2024 |
| PARKVIEW-FAIRHILL APTS | Philadelphia | 81 Standard | NSPIRE | Jan 2026 |
| MT OLIVET | Philadelphia | 81 Standard | NSPIRE | Nov 2024 |
| SCHUYLKILL FALLS I | Philadelphia | 80 Standard | NSPIRE | Jan 2026 |
| WHITEHALL APARTMENTS I | Philadelphia | 80 Standard | NSPIRE | Sep 2024 |
| SCATTERED SITES | Philadelphia | 80 Standard | UPCS | Oct 2018 |
| TASKER I | Philadelphia | 80 Standard | UPCS | Nov 2018 |
| Richard Allen Phase IIIA | Philadelphia | 80 Standard | UPCS | Feb 2017 |
| SCATTERED SITES | Philadelphia | 79 Standard | NSPIRE | Nov 2024 |
| Mill Creek/Blackwell | Philadelphia | 79 Standard | NSPIRE | Jan 2026 |
| Mantua Phase II | Philadelphia | 79 Standard | NSPIRE | Jan 2026 |
| SCATTERED SITES | Philadelphia | 78 Standard | NSPIRE | Sep 2024 |
| POINT BREEZE COURT | Philadelphia | 78 Standard | NSPIRE | Feb 2026 |
| Nellie Reynolds Gardens | Philadelphia | 78 Standard | NSPIRE | Sep 2025 |
| Lucien E. Blackwell III | Philadelphia | 78 Standard | NSPIRE | Aug 2024 |
| HILL CREEK I | Philadelphia | 77 Standard | NSPIRE | Oct 2024 |
| SCATTERED SITES | Philadelphia | 75 Standard | NSPIRE | Oct 2024 |
| Paschall Phase II | Philadelphia | 75 Standard | NSPIRE | Jan 2026 |
| Nicole Hines (WCRP) | Philadelphia | 75 Standard | NSPIRE | Nov 2024 |
| SCATTERED SITES | Philadelphia | 73 Standard | NSPIRE | Oct 2024 |
| ARLENE HOMES | Philadelphia | 73 Standard | NSPIRE | Mar 2026 |
| St Anthonys Senior Residence | Philadelphia | 73 Standard | NSPIRE | Aug 2024 |
| Millcreek/Blackwell Homes II | Philadelphia | 73 Standard | NSPIRE | Nov 2024 |
| SCATTERED SITES | Philadelphia | 71 Standard | NSPIRE | Oct 2024 |
| New Courtland at Henry Avenue Phase 1B | Philadelphia | 71 Standard | NSPIRE | Sep 2024 |
| CHAMPLOST HOMES | Philadelphia | 70 Standard | NSPIRE | Dec 2025 |
| CAMBRIDGE PHASE II | Philadelphia | 70 Standard | NSPIRE | Feb 2026 |
| SCATTERED SITES | Philadelphia | 59 Troubled | NSPIRE | Oct 2024 |
| Mamie Nichols Townhomes | Philadelphia | 59 Troubled | NSPIRE | Sep 2024 |
| RAYMOND ROSEN APARTMENTS | Philadelphia | 59 Troubled | NSPIRE | Jun 2025 |
| HARRISON PLAZA | Philadelphia | 59 Troubled | NSPIRE | Jul 2025 |
| WESTPARK PLAZA | Philadelphia | 56 Troubled | NSPIRE | Jan 2025 |
| Pegs Place | Philadelphia | 56 Troubled | NSPIRE | Feb 2025 |
| PARKVIEW-FAIRHILL APTS | Philadelphia | 50 Troubled | UPCS | Feb 2020 |
| BARTRAM VILLAGE | Philadelphia | 47 Troubled | UPCS | Apr 2022 |
| WESTPARK APARTMENTS | Philadelphia | 44 Troubled | UPCS | May 2022 |
| ARCH HOMES | Philadelphia | 39 Troubled | NSPIRE | Jan 2025 |
Source: HUD REAC Physical Inspection Scores — data reflects the most recent inspection for each development. See Understanding REAC and NSPIRE inspection scores for methodology details.
Applying with this agency
Application processes and waiting-list status vary by agency — contact Philadelphia Housing Authority directly using the info above, or read our general guide to how to apply and how waiting lists work.
Evaluating this market
Landlords and investors: see becoming a Section 8 landlord and how to read this market's numbers.